Usage Statistics for hosting.gazduire-domeniu.com

Summary Period: June 2019
Generated 01-Jul-2019 02:02 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 132620
Total Files 87126
Total Pages 130503
Total Visits 26099
Total KBytes 1947920
Total Unique Sites 9259
Total Unique URLs 394
Total Unique Referrers 1056
Total Unique User Agents 224
. Avg Max
Hits per Hour 184 863
Hits per Day 4420 6206
Files per Day 2904 4017
Pages per Day 4350 6131
Visits per Day 869 1207
KBytes per Day 64931 179545
Hits by Response Code
Code 200 - OK 87126
Code 206 - Partial Content 1
Code 301 - Moved Permanently 2
Code 304 - Not Modified 29
Code 404 - Not Found 45462

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 5086 3.84% 2842 3.26% 5012 3.84% 746 2.86% 528 5.70% 18005 0.92%
2 5526 4.17% 3010 3.45% 5457 4.18% 812 3.11% 534 5.77% 24088 1.24%
3 5360 4.04% 2930 3.36% 5265 4.03% 808 3.10% 528 5.70% 21425 1.10%
4 3890 2.93% 2782 3.19% 3814 2.92% 847 3.25% 553 5.97% 18471 0.95%
5 3588 2.71% 2992 3.43% 3513 2.69% 915 3.51% 564 6.09% 24108 1.24%
6 3745 2.82% 2790 3.20% 3658 2.80% 931 3.57% 572 6.18% 30815 1.58%
7 3597 2.71% 2583 2.96% 3525 2.70% 887 3.40% 537 5.80% 30929 1.59%
8 376 0.28% 259 0.30% 368 0.28% 86 0.33% 73 0.79% 3516 0.18%
9 3740 2.82% 2954 3.39% 3652 2.80% 909 3.48% 618 6.67% 31050 1.59%
10 3855 2.91% 2835 3.25% 3776 2.89% 958 3.67% 644 6.96% 26165 1.34%
11 3845 2.90% 2894 3.32% 3768 2.89% 1031 3.95% 652 7.04% 30192 1.55%
12 3588 2.71% 2846 3.27% 3507 2.69% 936 3.59% 593 6.40% 24612 1.26%
13 3589 2.71% 2682 3.08% 3506 2.69% 907 3.48% 598 6.46% 74123 3.81%
14 2009 1.51% 1378 1.58% 1949 1.49% 678 2.60% 420 4.54% 25779 1.32%
15 3400 2.56% 2652 3.04% 3334 2.55% 852 3.26% 510 5.51% 30558 1.57%
16 3305 2.49% 2765 3.17% 3243 2.49% 785 3.01% 457 4.94% 28889 1.48%
17 3000 2.26% 2395 2.75% 2938 2.25% 745 2.85% 466 5.03% 26471 1.36%
18 3916 2.95% 2004 2.30% 3847 2.95% 598 2.29% 364 3.93% 25555 1.31%
19 4908 3.70% 2961 3.40% 4825 3.70% 790 3.03% 516 5.57% 62751 3.22%
20 4904 3.70% 2839 3.26% 4836 3.71% 781 2.99% 498 5.38% 41411 2.13%
21 5382 4.06% 3087 3.54% 5303 4.06% 1004 3.85% 660 7.13% 56950 2.92%
22 5440 4.10% 3349 3.84% 5378 4.12% 1107 4.24% 673 7.27% 115702 5.94%
23 5900 4.45% 3621 4.16% 5837 4.47% 1001 3.84% 641 6.92% 152910 7.85%
24 6151 4.64% 4017 4.61% 6083 4.66% 991 3.80% 682 7.37% 157945 8.11%
25 6187 4.67% 3781 4.34% 6131 4.70% 1041 3.99% 670 7.24% 168038 8.63%
26 6016 4.54% 3886 4.46% 5946 4.56% 1106 4.24% 704 7.60% 179545 9.22%
27 6206 4.68% 3904 4.48% 6123 4.69% 1207 4.62% 789 8.52% 166349 8.54%
28 5606 4.23% 3513 4.03% 5540 4.25% 904 3.46% 574 6.20% 121130 6.22%
29 5404 4.07% 3434 3.94% 5335 4.09% 953 3.65% 612 6.61% 147423 7.57%
30 5101 3.85% 3141 3.61% 5034 3.86% 886 3.39% 560 6.05% 83017 4.26%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 185 5570 4.20% 126 3807 4.37% 182 5485 4.20% 3368 101039 5.19%
1 199 5973 4.50% 136 4092 4.70% 196 5906 4.53% 5038 151149 7.76%
2 199 5988 4.52% 133 3995 4.59% 196 5903 4.52% 3660 109786 5.64%
3 189 5684 4.29% 126 3791 4.35% 186 5591 4.28% 2866 85985 4.41%
4 169 5076 3.83% 111 3352 3.85% 166 4989 3.82% 1486 44579 2.29%
5 214 6422 4.84% 148 4453 5.11% 210 6314 4.84% 5435 163052 8.37%
6 171 5150 3.88% 109 3280 3.76% 168 5052 3.87% 2877 86308 4.43%
7 191 5735 4.32% 119 3571 4.10% 187 5633 4.32% 3146 94385 4.85%
8 192 5760 4.34% 123 3708 4.26% 188 5660 4.34% 3271 98144 5.04%
9 167 5016 3.78% 106 3198 3.67% 164 4934 3.78% 1377 41312 2.12%
10 169 5089 3.84% 109 3299 3.79% 167 5015 3.84% 1602 48046 2.47%
11 177 5335 4.02% 111 3345 3.84% 174 5245 4.02% 1611 48320 2.48%
12 175 5252 3.96% 111 3348 3.84% 172 5168 3.96% 1264 37908 1.95%
13 188 5662 4.27% 130 3908 4.49% 186 5586 4.28% 3684 110512 5.67%
14 186 5605 4.23% 112 3378 3.88% 182 5485 4.20% 1569 47069 2.42%
15 183 5512 4.16% 119 3581 4.11% 181 5433 4.16% 2187 65616 3.37%
16 184 5536 4.17% 127 3822 4.39% 182 5472 4.19% 3793 113781 5.84%
17 168 5057 3.81% 111 3337 3.83% 166 4985 3.82% 1112 33370 1.71%
18 211 6353 4.79% 140 4210 4.83% 208 6255 4.79% 4763 142896 7.34%
19 173 5190 3.91% 112 3367 3.86% 170 5123 3.93% 1467 44019 2.26%
20 196 5908 4.45% 122 3669 4.21% 192 5775 4.43% 2915 87464 4.49%
21 181 5458 4.12% 122 3687 4.23% 179 5380 4.12% 1668 50038 2.57%
22 177 5317 4.01% 121 3656 4.20% 174 5236 4.01% 3056 91693 4.71%
23 165 4972 3.75% 109 3272 3.76% 162 4878 3.74% 1715 51448 2.64%

Top 30 of 394 Total URLs
# Hits KBytes URL
1 59508 44.87% 45170 2.32% /
2 13055 9.84% 130381 6.69% /webalizer/
3 7596 5.73% 908050 46.62% /webalizer/usage_201906.html
4 2676 2.02% 231451 11.88% /webalizer/usage_201902.html
5 1685 1.27% 207504 10.65% /webalizer/usage_201901.html
6 576 0.43% 65738 3.37% /webalizer/usage_201905.html
7 417 0.31% 51204 2.63% /webalizer/usage_201811.html
8 401 0.30% 49488 2.54% /webalizer/usage_201804.html
9 135 0.10% 103 0.01% http://hosting.gazduire-domeniu.com/
10 98 0.07% 75 0.00% http://www.hosting.gazduire-domeniu.com/
11 43 0.03% 413 0.02% /modlogan/
12 35 0.03% 4200 0.22% /webalizer/usage_201810.html
13 26 0.02% 3210 0.16% /webalizer/usage_201904.html
14 25 0.02% 250 0.01% http://hosting.gazduire-domeniu.com/webalizer/
15 19 0.01% 19265 0.99% /modlogan/mla-full-web_user_referer-201804.html
16 19 0.01% 5441 0.28% /modlogan/mla-full-web_user_referer-201809.html
17 18 0.01% 3 0.00% /icons/blank.gif
18 17 0.01% 4 0.00% /icons/back.gif
19 17 0.01% 4 0.00% /icons/folder.gif
20 16 0.01% 1907 0.10% /webalizer/usage_201805.html
21 10 0.01% 1111 0.06% /webalizer/usage_201809.html
22 9 0.01% 970 0.05% /webalizer/usage_201803.html
23 8 0.01% 21079 1.08% /modlogan/mla-full-web_server_broken_links-201804.html
24 7 0.01% 45 0.00% /modlogan/mla-full-web_robot_searchengine-201805.html
25 7 0.01% 28 0.00% /modlogan/mla-start-201803.html
26 7 0.01% 28 0.00% /modlogan/mla-start-201805.html
27 7 0.01% 742 0.04% /webalizer/usage_201807.html
28 6 0.00% 11305 0.58% /modlogan/mla-full-web_request_url_traffic-201803.html
29 6 0.00% 28 0.00% /modlogan/mla-full-web_robot_indexed_pages-201805.html
30 6 0.00% 69 0.00% /modlogan/mla-web_generic_hourly-201805.html

Top 10 of 394 Total URLs By KBytes
# Hits KBytes URL
1 7596 5.73% 908050 46.62% /webalizer/usage_201906.html
2 2676 2.02% 231451 11.88% /webalizer/usage_201902.html
3 1685 1.27% 207504 10.65% /webalizer/usage_201901.html
4 13055 9.84% 130381 6.69% /webalizer/
5 576 0.43% 65738 3.37% /webalizer/usage_201905.html
6 417 0.31% 51204 2.63% /webalizer/usage_201811.html
7 401 0.30% 49488 2.54% /webalizer/usage_201804.html
8 59508 44.87% 45170 2.32% /
9 8 0.01% 21079 1.08% /modlogan/mla-full-web_server_broken_links-201804.html
10 19 0.01% 19265 0.99% /modlogan/mla-full-web_user_referer-201804.html

Top 10 of 165 Total Entry Pages
# Hits Visits URL
1 59508 44.87% 14236 67.92% /
2 13055 9.84% 2417 11.53% /webalizer/
3 1685 1.27% 967 4.61% /webalizer/usage_201901.html
4 7596 5.73% 924 4.41% /webalizer/usage_201906.html
5 2676 2.02% 680 3.24% /webalizer/usage_201902.html
6 576 0.43% 568 2.71% /webalizer/usage_201905.html
7 417 0.31% 303 1.45% /webalizer/usage_201811.html
8 401 0.30% 285 1.36% /webalizer/usage_201804.html
9 135 0.10% 129 0.62% http://hosting.gazduire-domeniu.com/
10 98 0.07% 91 0.43% http://www.hosting.gazduire-domeniu.com/

Top 10 of 176 Total Exit Pages
# Hits Visits URL
1 59508 44.87% 16353 70.84% /
2 13055 9.84% 2414 10.46% /webalizer/
3 1685 1.27% 966 4.18% /webalizer/usage_201901.html
4 7596 5.73% 924 4.00% /webalizer/usage_201906.html
5 2676 2.02% 678 2.94% /webalizer/usage_201902.html
6 576 0.43% 569 2.46% /webalizer/usage_201905.html
7 417 0.31% 316 1.37% /webalizer/usage_201811.html
8 401 0.30% 290 1.26% /webalizer/usage_201804.html
9 135 0.10% 126 0.55% http://hosting.gazduire-domeniu.com/
10 98 0.07% 94 0.41% http://www.hosting.gazduire-domeniu.com/

Top 30 of 9259 Total Sites
# Hits Files KBytes Visits Hostname
1 39143 29.52% 39143 44.93% 30007 1.54% 9 0.03% 5.188.210.3
2 21235 16.01% 0 0.00% 40334 2.07% 6 0.02% 81.162.110.144
3 7196 5.43% 103 0.12% 22599 1.16% 460 1.76% 216.244.66.240
4 6335 4.78% 6335 7.27% 758814 38.96% 22 0.08% vm295072.had.su
5 5292 3.99% 0 0.00% 10052 0.52% 3 0.01% 81.162.107.186
6 3796 2.86% 3796 4.36% 37928 1.95% 885 3.39% dedic1264.hidehost.net
7 2920 2.20% 2920 3.35% 29175 1.50% 177 0.68% vm285692.had.su
8 1745 1.32% 1165 1.34% 73415 3.77% 429 1.64% 5.188.210.10
9 1744 1.32% 1744 2.00% 17415 0.89% 68 0.26% 92x255x195x226.static-customer.kzn.ertelecom.ru
10 1528 1.15% 1025 1.18% 65473 3.36% 424 1.62% 5.188.210.8
11 1379 1.04% 1379 1.58% 72675 3.73% 9 0.03% pretty.denial.volia.net
12 1225 0.92% 1225 1.41% 12237 0.63% 235 0.90% 176.110.134.2
13 1198 0.90% 0 0.00% 2275 0.12% 172 0.66% 95.12.117.49.dynamic.ttnet.com.tr
14 1130 0.85% 0 0.00% 2146 0.11% 174 0.67% 95.10.3.59.dynamic.ttnet.com.tr
15 1037 0.78% 0 0.00% 1970 0.10% 120 0.46% 95.12.125.52.dynamic.ttnet.com.tr
16 889 0.67% 592 0.68% 37036 1.90% 367 1.41% 5.188.210.56
17 868 0.65% 577 0.66% 35913 1.84% 378 1.45% 5.188.210.58
18 843 0.64% 561 0.64% 35029 1.80% 355 1.36% 5.188.210.242
19 816 0.62% 541 0.62% 33412 1.72% 347 1.33% 5.188.210.36
20 767 0.58% 547 0.63% 40917 2.10% 360 1.38% 5.188.210.20
21 694 0.52% 460 0.53% 28388 1.46% 296 1.13% 5.188.210.61
22 693 0.52% 693 0.80% 523 0.03% 2 0.01% 178-137-92-55.broadband.kyivstar.net
23 671 0.51% 484 0.56% 37123 1.91% 352 1.35% 5.188.210.19
24 659 0.50% 657 0.75% 713 0.04% 2 0.01% ppp158-255-157-119.pppoe.spdop.ru
25 647 0.49% 463 0.53% 34901 1.79% 342 1.31% 5.188.210.23
26 568 0.43% 560 0.64% 5537 0.28% 447 1.71% dedic1280.hidehost.net
27 560 0.42% 400 0.46% 30026 1.54% 295 1.13% 5.188.210.21
28 521 0.39% 0 0.00% 990 0.05% 75 0.29% 95.10.0.90.dynamic.ttnet.com.tr
29 505 0.38% 505 0.58% 5046 0.26% 56 0.21% 5.45.86.144
30 481 0.36% 481 0.55% 0 0.00% 15 0.06% l37-193-63-79.novotelecom.ru

Top 10 of 9259 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6335 4.78% 6335 7.27% 758814 38.96% 22 0.08% vm295072.had.su
2 1745 1.32% 1165 1.34% 73415 3.77% 429 1.64% 5.188.210.10
3 1379 1.04% 1379 1.58% 72675 3.73% 9 0.03% pretty.denial.volia.net
4 1528 1.15% 1025 1.18% 65473 3.36% 424 1.62% 5.188.210.8
5 104 0.08% 90 0.10% 45753 2.35% 1 0.00% 199-47-87-143.ip87.iparadigms.net
6 767 0.58% 547 0.63% 40917 2.10% 360 1.38% 5.188.210.20
7 21235 16.01% 0 0.00% 40334 2.07% 6 0.02% 81.162.110.144
8 3796 2.86% 3796 4.36% 37928 1.95% 885 3.39% dedic1264.hidehost.net
9 671 0.51% 484 0.56% 37123 1.91% 352 1.35% 5.188.210.19
10 889 0.67% 592 0.68% 37036 1.90% 367 1.41% 5.188.210.56

Top 30 of 1056 Total Referrers
# Hits Referrer
1 39143 29.52% http://albuteroli.com/
2 10602 7.99% - (Direct Request)
3 2256 1.70% http://canadianonlinepharmacyllp.com
4 1699 1.28% https://www.bigskycash.org/OK/Tulsa/
5 1609 1.21% https://www.bigskycash.org/WA/Vancouver/
6 1588 1.20% https://www.bigskycash.org/AR/Little-Rock/
7 1332 1.00% http://prednisolone40.com/
8 1324 1.00% http://amoxicillin500.com/
9 1323 1.00% http://doxycycline1.com/
10 1318 0.99% http://albuterol100.com/
11 1312 0.99% http://lisinopril40.com/
12 1300 0.98% http://tadalafil2.com/
13 1298 0.98% http://albendazoletablets.com/
14 1277 0.96% http://viagraawithoutdoctor.com/
15 1267 0.96% http://lasix100.com/
16 1247 0.94% http://valtrexcost.com/
17 1244 0.94% http://bupropionsr.com/
18 1008 0.76% https://getery.xyz
19 978 0.74% https://www.bigskycash.org/AL/Mobile/
20 961 0.72% https://www.bigskycash.org/MN/
21 958 0.72% https://www.bigskycash.org/TN/Chattanooga/
22 935 0.71% https://www.bigskycash.org/
23 926 0.70% https://www.bigskycash.org/OK/Oklahoma-City/
24 912 0.69% https://www.bigskycash.org/CO/Colorado-Springs/
25 900 0.68% https://www.bigskycash.org/MT/Billings/
26 892 0.67% https://www.bigskycash.org/SD/Sioux-Falls/
27 886 0.67% https://1loanow.com
28 879 0.66% https://www.bigskycash.org/OH/Columbus/
29 874 0.66% https://www.bigskycash.org/TN/Memphis/
30 867 0.65% https://www.bigskycash.org/CO/Denver/

Top 15 of 224 Total User Agents
# Hits User Agent
1 28672 21.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
2 20747 15.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 11922 8.99% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) li
4 10030 7.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 8096 6.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 7486 5.64% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
7 7196 5.43% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
8 6297 4.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
9 6228 4.70% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:56.0) Gecko/20100101
10 5957 4.49% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:63.0) Gecko/201001
11 5701 4.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/6
12 2448 1.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
13 1921 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/6
14 1670 1.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 1213 0.91% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like

Usage by Country for June 2019

Top 30 of 107 Total Countries
# Hits Files KBytes Country
1 95970 72.36% 57617 66.13% 758867 38.96% Unresolved/Unknown
2 9375 7.07% 8830 10.13% 205398 10.54% Network
3 9261 6.98% 9261 10.63% 787993 40.45% USSR (former)
4 4825 3.64% 4790 5.50% 73523 3.77% Russian Federation
5 4389 3.31% 56 0.06% 8396 0.43% Turkey
6 3525 2.66% 2604 2.99% 75167 3.86% US Commercial
7 1558 1.17% 493 0.57% 8145 0.42% Germany
8 717 0.54% 680 0.78% 3727 0.19% Brazil
9 295 0.22% 285 0.33% 962 0.05% Thailand
10 272 0.21% 270 0.31% 825 0.04% Indonesia
11 221 0.17% 206 0.24% 1919 0.10% Colombia
12 216 0.16% 209 0.24% 10597 0.54% Ukraine
13 121 0.09% 111 0.13% 122 0.01% India
14 114 0.09% 91 0.10% 747 0.04% Italy
15 106 0.08% 103 0.12% 1617 0.08% Poland
16 88 0.07% 87 0.10% 69 0.00% Argentina
17 83 0.06% 62 0.07% 199 0.01% Czech Republic
18 79 0.06% 78 0.09% 1624 0.08% Cambodia
19 73 0.06% 71 0.08% 436 0.02% Viet Nam
20 68 0.05% 66 0.08% 64 0.00% Ecuador
21 66 0.05% 66 0.08% 173 0.01% Mexico
22 56 0.04% 56 0.06% 814 0.04% China
23 53 0.04% 52 0.06% 410 0.02% South Africa
24 52 0.04% 48 0.06% 761 0.04% Nepal
25 45 0.03% 44 0.05% 36 0.00% Iran
26 41 0.03% 41 0.05% 31 0.00% Australia
27 39 0.03% 39 0.04% 30 0.00% Austria
28 39 0.03% 39 0.04% 44 0.00% Hungary
29 34 0.03% 26 0.03% 413 0.02% Old style Arpanet (arpa)
30 32 0.02% 28 0.03% 29 0.00% Netherlands


Generated by Webalizer Version 2.01