
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 46 | 44 | 45 | 7 | 6 | 445 | 14 | 90 | 88 | 93 |
| Aug 2010 | 49 | 38 | 40 | 17 | 42 | 22485 | 541 | 1244 | 1202 | 1521 |
| Jul 2010 | 69 | 54 | 56 | 21 | 61 | 29344 | 651 | 1765 | 1702 | 2140 |
| Jun 2010 | 44 | 34 | 36 | 18 | 52 | 13707 | 557 | 1097 | 1023 | 1320 |
| May 2010 | 60 | 45 | 51 | 20 | 92 | 14678 | 622 | 1603 | 1400 | 1864 |
| Apr 2010 | 60 | 47 | 53 | 13 | 64 | 12449 | 418 | 1600 | 1413 | 1826 |
| Mar 2010 | 36 | 28 | 29 | 11 | 62 | 9339 | 371 | 910 | 871 | 1118 |
| Feb 2010 | 70 | 63 | 65 | 11 | 156 | 9163 | 318 | 1830 | 1783 | 1987 |
| Jan 2010 | 24 | 19 | 19 | 4 | 49 | 2856 | 124 | 618 | 602 | 753 |
| Dec 2009 | 20 | 12 | 15 | 4 | 144 | 3265 | 153 | 478 | 377 | 650 |
| Nov 2009 | 12 | 3 | 6 | 4 | 141 | 1078 | 145 | 190 | 101 | 375 |
| Oct 2009 | 43 | 9 | 19 | 10 | 244 | 2757 | 339 | 607 | 289 | 1347 |
| Totals | 121566 | 4253 | 12032 | 10851 | 14994 | |||||
| Generated by Webalizer Version 2.01 |