Statistics for hosting.gazduire-domeniu.com

Last record:
Generated at: 02:24:39 03/12/10
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
Mar 2010 102 87 87 21 468.79 kb 1231 1049 1052 255 5.49 Mb
Feb 2010 129 114 115 24 655.90 kb 3626 3219 3221 682 17.93 Mb
Jan 2010 48 38 38 13 173.15 kb 1495 1198 1182 419 5.24 Mb
2010 89 76 76 19 413.50 kb 6352 5466 5455 1356 28.67 Mb
Dec 2009 42 24 32 3 211.00 kb 1307 756 1008 98 6.39 Mb
Nov 2009 27 6 19 3 76.65 kb 830 200 579 91 2.25 Mb
Oct 2009 84 18 70 5 172.95 kb 2607 576 2171 164 5.24 Mb
Sep 2009 21 6 11 2 52.32 kb 644 193 349 82 1.53 Mb
2009 44 14 33 3 129.28 kb 5388 1725 4107 435 15.40 Mb
totals 60 37 49 9 233.83 kb 11740 7191 9562 1791 44.07 Mb
Output generated by modlogan 0.8.13