Usage Statistics for hosting.gazduire-domeniu.com

Summary Period: April 2019
Generated 01-May-2019 02:02 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 82713
Total Files 26627
Total Pages 80595
Total Visits 16548
Total KBytes 1065914
Total Unique Sites 2004
Total Unique URLs 370
Total Unique Referrers 1174
Total Unique User Agents 163
. Avg Max
Hits per Hour 114 792
Hits per Day 2757 3807
Files per Day 887 1703
Pages per Day 2686 3743
Visits per Day 551 936
KBytes per Day 35530 74561
Hits by Response Code
Code 200 - OK 26627
Code 301 - Moved Permanently 2
Code 304 - Not Modified 20
Code 404 - Not Found 56064

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 2571 3.11% 666 2.50% 2508 3.11% 794 4.80% 411 20.51% 37653 3.53%
2 3393 4.10% 934 3.51% 3320 4.12% 805 4.86% 401 20.01% 40372 3.79%
3 3012 3.64% 979 3.68% 2937 3.64% 727 4.39% 383 19.11% 36598 3.43%
4 2549 3.08% 1703 6.40% 2495 3.10% 794 4.80% 491 24.50% 41155 3.86%
5 2000 2.42% 1044 3.92% 1946 2.41% 416 2.51% 230 11.48% 43614 4.09%
6 2703 3.27% 956 3.59% 2634 3.27% 389 2.35% 202 10.08% 30920 2.90%
7 1898 2.29% 483 1.81% 1853 2.30% 390 2.36% 210 10.48% 24469 2.30%
8 1964 2.37% 737 2.77% 1908 2.37% 399 2.41% 226 11.28% 74561 7.00%
9 2227 2.69% 850 3.19% 2182 2.71% 370 2.24% 202 10.08% 41070 3.85%
10 896 1.08% 646 2.43% 839 1.04% 364 2.20% 211 10.53% 41567 3.90%
11 1828 2.21% 994 3.73% 1770 2.20% 418 2.53% 244 12.18% 46893 4.40%
12 2031 2.46% 748 2.81% 1949 2.42% 476 2.88% 290 14.47% 38707 3.63%
13 2877 3.48% 721 2.71% 2812 3.49% 485 2.93% 302 15.07% 49302 4.63%
14 2950 3.57% 654 2.46% 2875 3.57% 507 3.06% 294 14.67% 29596 2.78%
15 3057 3.70% 815 3.06% 2971 3.69% 398 2.41% 234 11.68% 29877 2.80%
16 3204 3.87% 768 2.88% 3125 3.88% 672 4.06% 405 20.21% 33555 3.15%
17 3633 4.39% 1311 4.92% 3561 4.42% 686 4.15% 384 19.16% 59643 5.60%
18 3349 4.05% 870 3.27% 3255 4.04% 745 4.50% 421 21.01% 35370 3.32%
19 2900 3.51% 611 2.29% 2823 3.50% 665 4.02% 391 19.51% 28663 2.69%
20 3407 4.12% 1132 4.25% 3327 4.13% 723 4.37% 415 20.71% 59985 5.63%
21 2815 3.40% 1137 4.27% 2738 3.40% 273 1.65% 158 7.88% 28249 2.65%
22 3156 3.82% 1403 5.27% 3084 3.83% 283 1.71% 160 7.98% 21703 2.04%
23 3116 3.77% 557 2.09% 3045 3.78% 936 5.66% 520 25.95% 23938 2.25%
24 2702 3.27% 420 1.58% 2604 3.23% 893 5.40% 474 23.65% 22465 2.11%
25 2934 3.55% 609 2.29% 2849 3.53% 876 5.29% 485 24.20% 23455 2.20%
26 3807 4.60% 1425 5.35% 3743 4.64% 893 5.40% 472 23.55% 25244 2.37%
27 3250 3.93% 768 2.88% 3162 3.92% 749 4.53% 419 20.91% 25621 2.40%
28 2761 3.34% 776 2.91% 2690 3.34% 181 1.09% 61 3.04% 22569 2.12%
29 2982 3.61% 1054 3.96% 2924 3.63% 170 1.03% 52 2.59% 23525 2.21%
30 2741 3.31% 856 3.21% 2666 3.31% 156 0.94% 40 2.00% 25574 2.40%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 101 3056 3.69% 31 937 3.52% 98 2962 3.68% 1250 37509 3.52%
1 103 3097 3.74% 30 913 3.43% 100 3013 3.74% 1638 49150 4.61%
2 104 3126 3.78% 30 904 3.40% 101 3049 3.78% 1450 43488 4.08%
3 103 3108 3.76% 34 1027 3.86% 100 3014 3.74% 1388 41645 3.91%
4 111 3332 4.03% 37 1126 4.23% 107 3237 4.02% 1265 37948 3.56%
5 111 3345 4.04% 37 1127 4.23% 108 3253 4.04% 1765 52962 4.97%
6 105 3173 3.84% 31 935 3.51% 102 3084 3.83% 1427 42817 4.02%
7 100 3028 3.66% 29 880 3.30% 98 2955 3.67% 1228 36853 3.46%
8 101 3046 3.68% 28 861 3.23% 98 2967 3.68% 1695 50861 4.77%
9 146 4394 5.31% 70 2124 7.98% 143 4302 5.34% 1666 49969 4.69%
10 112 3360 4.06% 33 1014 3.81% 109 3280 4.07% 1467 44016 4.13%
11 118 3557 4.30% 33 1008 3.79% 115 3478 4.32% 1536 46070 4.32%
12 120 3626 4.38% 32 978 3.67% 117 3531 4.38% 1904 57133 5.36%
13 126 3787 4.58% 33 1011 3.80% 122 3688 4.58% 1360 40788 3.83%
14 121 3659 4.42% 35 1079 4.05% 118 3560 4.42% 1982 59463 5.58%
15 119 3571 4.32% 35 1078 4.05% 116 3492 4.33% 1372 41168 3.86%
16 117 3535 4.27% 34 1025 3.85% 114 3449 4.28% 1244 37307 3.50%
17 149 4475 5.41% 58 1756 6.59% 145 4350 5.40% 1347 40421 3.79%
18 113 3411 4.12% 34 1026 3.85% 111 3343 4.15% 1294 38819 3.64%
19 120 3600 4.35% 33 1010 3.79% 116 3495 4.34% 1623 48701 4.57%
20 112 3373 4.08% 35 1079 4.05% 109 3278 4.07% 1297 38908 3.65%
21 112 3377 4.08% 38 1165 4.38% 109 3296 4.09% 1560 46797 4.39%
22 121 3645 4.41% 53 1594 5.99% 118 3565 4.42% 1446 43393 4.07%
23 101 3032 3.67% 32 970 3.64% 98 2954 3.67% 1324 39729 3.73%

Top 30 of 370 Total URLs
# Hits KBytes URL
1 13321 16.11% 132831 12.46% /webalizer/
2 5850 7.07% 3334 0.31% /
3 2402 2.90% 156577 14.69% /webalizer/usage_201902.html
4 2266 2.74% 278913 26.17% /webalizer/usage_201811.html
5 842 1.02% 103850 9.74% /webalizer/usage_201804.html
6 555 0.67% 54090 5.07% /webalizer/usage_201901.html
7 200 0.24% 24841 2.33% /webalizer/usage_201903.html
8 43 0.05% 5312 0.50% /webalizer/usage_201810.html
9 33 0.04% 289 0.03% /modlogan/
10 22 0.03% 2796 0.26% /webalizer/usage_201805.html
11 20 0.02% 9633 0.90% /modlogan/mla-full-web_user_referer-201805.html
12 18 0.02% 5155 0.48% /modlogan/mla-full-web_user_referer-201809.html
13 18 0.02% 180 0.02% http://hosting.gazduire-domeniu.com/webalizer/
14 17 0.02% 15992 1.50% /modlogan/mla-full-web_user_referer-201804.html
15 15 0.02% 9298 0.87% /modlogan/mla-full-web_user_referer-201806.html
16 12 0.01% 1486 0.14% /webalizer/usage_201808.html
17 12 0.01% 1232 0.12% /webalizer/usage_201904.html
18 11 0.01% 26356 2.47% /modlogan/mla-full-web_server_broken_links-201804.html
19 10 0.01% 1237 0.12% /webalizer/usage_201807.html
20 9 0.01% 58 0.01% /modlogan/mla-full-web_robot_searchengine-201805.html
21 8 0.01% 987 0.09% /webalizer/usage_201806.html
22 8 0.01% 987 0.09% /webalizer/usage_201809.html
23 7 0.01% 12514 1.17% /modlogan/mla-full-web_server_broken_links-201805.html
24 7 0.01% 2865 0.27% /modlogan/mla-full-web_user_referer-201803.html
25 7 0.01% 45 0.00% /modlogan/mla-user-201804.html
26 7 0.01% 46 0.00% /modlogan/mla-web_robot_searchengine-201805.html
27 7 0.01% 103 0.01% /modlogan/mla-web_visit_entry_pages-201803.html
28 6 0.01% 44 0.00% /modlogan/mla-full-web_request_extensions_traffic-201803.html
29 6 0.01% 36 0.00% /modlogan/mla-full-web_request_protocol-201803.html
30 6 0.01% 7658 0.72% /modlogan/mla-full-web_server_broken_links-201803.html

Top 10 of 370 Total URLs By KBytes
# Hits KBytes URL
1 2266 2.74% 278913 26.17% /webalizer/usage_201811.html
2 2402 2.90% 156577 14.69% /webalizer/usage_201902.html
3 13321 16.11% 132831 12.46% /webalizer/
4 842 1.02% 103850 9.74% /webalizer/usage_201804.html
5 555 0.67% 54090 5.07% /webalizer/usage_201901.html
6 11 0.01% 26356 2.47% /modlogan/mla-full-web_server_broken_links-201804.html
7 200 0.24% 24841 2.33% /webalizer/usage_201903.html
8 17 0.02% 15992 1.50% /modlogan/mla-full-web_user_referer-201804.html
9 7 0.01% 12514 1.17% /modlogan/mla-full-web_server_broken_links-201805.html
10 5 0.01% 11970 1.12% /modlogan/mla-full-web_request_url_traffic-201804.html

Top 10 of 259 Total Entry Pages
# Hits Visits URL
1 2266 2.74% 1826 32.47% /webalizer/usage_201811.html
2 13321 16.11% 1140 20.27% /webalizer/
3 5850 7.07% 757 13.46% /
4 842 1.02% 705 12.54% /webalizer/usage_201804.html
5 555 0.67% 351 6.24% /webalizer/usage_201901.html
6 2402 2.90% 319 5.67% /webalizer/usage_201902.html
7 43 0.05% 40 0.71% /webalizer/usage_201810.html
8 33 0.04% 19 0.34% /modlogan/
9 22 0.03% 16 0.28% /webalizer/usage_201805.html
10 18 0.02% 12 0.21% /modlogan/mla-full-web_user_referer-201809.html

Top 10 of 275 Total Exit Pages
# Hits Visits URL
1 2266 2.74% 1828 31.17% /webalizer/usage_201811.html
2 13321 16.11% 1149 19.59% /webalizer/
3 5850 7.07% 991 16.90% /
4 842 1.02% 695 11.85% /webalizer/usage_201804.html
5 555 0.67% 338 5.76% /webalizer/usage_201901.html
6 2402 2.90% 337 5.75% /webalizer/usage_201902.html
7 43 0.05% 34 0.58% /webalizer/usage_201810.html
8 33 0.04% 18 0.31% /modlogan/
9 22 0.03% 15 0.26% /webalizer/usage_201805.html
10 12 0.01% 12 0.20% /webalizer/usage_201904.html

Top 30 of 2004 Total Sites
# Hits Files KBytes Visits Hostname
1 14301 17.29% 0 0.00% 27164 2.55% 10 0.06% 81.162.102.15
2 9797 11.84% 3 0.01% 18605 1.75% 3 0.02% 81.162.100.21
3 9128 11.04% 0 0.00% 17338 1.63% 3 0.02% 81.162.112.244
4 3848 4.65% 3848 14.45% 38398 3.60% 3 0.02% 5.188.210.2
5 3452 4.17% 3452 12.96% 34476 3.23% 104 0.63% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 3452 4.17% 3452 12.96% 34467 3.23% 210 1.27% vm285692.had.su
7 2885 3.49% 2885 10.83% 2212 0.21% 14 0.08% aftr-37-201-195-199.unity-media.net
8 2360 2.85% 363 1.36% 36157 3.39% 403 2.44% 216.244.66.240
9 1982 2.40% 1982 7.44% 105122 9.86% 3 0.02% pretty.denial.volia.net
10 1659 2.01% 0 0.00% 3151 0.30% 22 0.13% 81.214.107.229.dynamic.ttnet.com.tr
11 1491 1.80% 1491 5.60% 0 0.00% 45 0.27% l37-193-63-79.novotelecom.ru
12 1197 1.45% 0 0.00% 2274 0.21% 30 0.18% 95.12.115.55.dynamic.ttnet.com.tr
13 1073 1.30% 0 0.00% 2038 0.19% 25 0.15% 95.10.3.131.dynamic.ttnet.com.tr
14 757 0.92% 0 0.00% 1438 0.13% 51 0.31% 95.12.113.19.dynamic.ttnet.com.tr
15 721 0.87% 0 0.00% 1369 0.13% 1 0.01% 81.162.112.52
16 700 0.85% 350 1.31% 929 0.09% 136 0.82% 5.188.210.10
17 680 0.82% 0 0.00% 1292 0.12% 8 0.05% 95.10.0.169.dynamic.ttnet.com.tr
18 486 0.59% 0 0.00% 923 0.09% 27 0.16% 95.10.5.179.dynamic.ttnet.com.tr
19 341 0.41% 341 1.28% 41972 3.94% 239 1.44% 5.188.210.78
20 320 0.39% 320 1.20% 39454 3.70% 260 1.57% 5.188.210.20
21 311 0.38% 311 1.17% 38317 3.59% 251 1.52% 5.188.210.19
22 310 0.37% 310 1.16% 38224 3.59% 254 1.53% 5.188.210.23
23 310 0.37% 310 1.16% 38157 3.58% 278 1.68% 5.188.210.72
24 295 0.36% 295 1.11% 36310 3.41% 244 1.47% 5.188.210.76
25 289 0.35% 289 1.09% 35632 3.34% 238 1.44% 5.188.210.21
26 285 0.34% 285 1.07% 35079 3.29% 241 1.46% 5.188.210.71
27 282 0.34% 282 1.06% 34710 3.26% 203 1.23% 5.188.210.74
28 279 0.34% 279 1.05% 2786 0.26% 15 0.09% mantikorich.example.com
29 273 0.33% 273 1.03% 33657 3.16% 226 1.37% 5.188.210.24
30 272 0.33% 272 1.02% 33479 3.14% 233 1.41% 5.188.210.75

Top 10 of 2004 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1982 2.40% 1982 7.44% 105122 9.86% 3 0.02% pretty.denial.volia.net
2 341 0.41% 341 1.28% 41972 3.94% 239 1.44% 5.188.210.78
3 320 0.39% 320 1.20% 39454 3.70% 260 1.57% 5.188.210.20
4 127 0.15% 106 0.40% 39293 3.69% 10 0.06% 203.133.170.52
5 3848 4.65% 3848 14.45% 38398 3.60% 3 0.02% 5.188.210.2
6 311 0.38% 311 1.17% 38317 3.59% 251 1.52% 5.188.210.19
7 310 0.37% 310 1.16% 38224 3.59% 254 1.53% 5.188.210.23
8 310 0.37% 310 1.16% 38157 3.58% 278 1.68% 5.188.210.72
9 295 0.36% 295 1.11% 36310 3.41% 244 1.47% 5.188.210.76
10 2360 2.85% 363 1.36% 36157 3.39% 403 2.44% 216.244.66.240

Top 30 of 1174 Total Referrers
# Hits Referrer
1 15555 18.81% - (Direct Request)
2 3532 4.27% http://onlineuspharmacies.party
3 2763 3.34% https://www.bigskycash.org/AR/Little-Rock/
4 2210 2.67% https://www.bigskycash.org/OK/Tulsa/
5 2148 2.60% https://www.bigskycash.org/WA/Vancouver/
6 2017 2.44% https://www.bigskycash.org/
7 1931 2.33% https://1loanow.com
8 1887 2.28% https://addons.mozilla.org/de/firefox/user/14299535/
9 1481 1.79% https://www.bigskycash.org/TX/Mesquite/
10 1462 1.77% https://www.bigskycash.org/CO/Boulder/
11 1457 1.76% https://www.bigskycash.org/CA/Ontario/
12 1455 1.76% https://www.bigskycash.org/MT/Billings/
13 1441 1.74% https://www.bigskycash.org/TX/Killeen/
14 1429 1.73% https://www.bigskycash.org/TX/El-Paso/
15 1403 1.70% https://www.bigskycash.org/NH/Manchester/
16 1396 1.69% https://www.bigskycash.org/SD/Sioux-Falls/
17 1382 1.67% https://www.bigskycash.org/TX/Tyler/
18 1369 1.66% https://www.bigskycash.org/OR/Eugene/
19 1339 1.62% https://www.bigskycash.org/OH/Columbus/
20 1308 1.58% https://www.bigskycash.org/NV/Las-Vegas/
21 1302 1.57% https://www.bigskycash.org/CA/Sacramento/
22 1242 1.50% https://www.bigskycash.org/MO/Independence/
23 1008 1.22% https://getery.xyz
24 996 1.20% https://www.amazon.de/autoversicherung-vergleich-Schl\xfcssel-verloren/dp/B07PH2QJKB/
25 873 1.06% https://www.youtube.com/watch
26 864 1.04% https://mosbordell.com
27 860 1.04% https://seks-dosug.com
28 842 1.02% https://www.bigskycash.org/LA/Lafayette/
29 782 0.95% https://www.bigskycash.org/CA/Los-Angeles/
30 780 0.94% https://www.bigskycash.org/TN/Memphis/

Top 15 of 163 Total User Agents
# Hits User Agent
1 20768 25.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 16086 19.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 10380 12.55% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
4 8143 9.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 8049 9.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 2588 3.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 2428 2.94% Netscape 6.0; WinNT6.1
8 2360 2.85% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
9 1978 2.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 1491 1.80% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
11 1316 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 1201 1.45% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 1188 1.44% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
14 1069 1.29% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
15 457 0.55% Internet Explorer 8.0; WinXP

Usage by Country for April 2019

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 47098 56.94% 10262 38.54% 718643 67.42% Unresolved/Unknown
2 11978 14.48% 1024 3.85% 95729 8.98% US Commercial
3 7182 8.68% 20 0.08% 13766 1.29% Turkey
4 5799 7.01% 5369 20.16% 130552 12.25% Network
5 5586 6.75% 5556 20.87% 40402 3.79% Russian Federation
6 3612 4.37% 3612 13.57% 36055 3.38% USSR (former)
7 532 0.64% 127 0.48% 2338 0.22% Germany
8 311 0.38% 309 1.16% 25137 2.36% Ukraine
9 177 0.21% 2 0.01% 343 0.03% Hungary
10 82 0.10% 69 0.26% 527 0.05% Brazil
11 55 0.07% 39 0.15% 331 0.03% Czech Republic
12 47 0.06% 47 0.18% 459 0.04% Old style Arpanet (arpa)
13 24 0.03% 24 0.09% 230 0.02% United Kingdom
14 23 0.03% 3 0.01% 50 0.00% Mexico
15 15 0.02% 13 0.05% 97 0.01% Italy
16 15 0.02% 13 0.05% 23 0.00% Thailand
17 14 0.02% 12 0.05% 50 0.00% Poland
18 13 0.02% 10 0.04% 32 0.00% Indonesia
19 11 0.01% 8 0.03% 58 0.01% Colombia
20 11 0.01% 10 0.04% 102 0.01% Ecuador
21 10 0.01% 9 0.03% 73 0.01% Nepal
22 9 0.01% 6 0.02% 66 0.01% Malaysia
23 9 0.01% 9 0.03% 71 0.01% Romania
24 8 0.01% 6 0.02% 27 0.00% Chile
25 7 0.01% 7 0.03% 33 0.00% Iran
26 7 0.01% 6 0.02% 25 0.00% South Africa
27 6 0.01% 0 0.00% 11 0.00% Israel
28 5 0.01% 2 0.01% 16 0.00% British Indian Ocean Territory
29 5 0.01% 4 0.02% 33 0.00% Viet Nam
30 4 0.00% 4 0.02% 22 0.00% Non-Profit Organization


Generated by Webalizer Version 2.01