Usage Statistics for hosting.gazduire-domeniu.com

Summary Period: December 2024
Generated 21-Dec-2024 02:05 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 277436
Total Files 216538
Total Pages 267665
Total Visits 6780
Total KBytes 18095434
Total Unique Sites 2606
Total Unique URLs 11850
Total Unique Referrers 1343
Total Unique User Agents 104
. Avg Max
Hits per Hour 550 3110
Hits per Day 13211 30093
Files per Day 10311 17772
Pages per Day 12745 28476
Visits per Day 322 464
KBytes per Day 861687 1559307
Hits by Response Code
Code 200 - OK 216538
Code 206 - Partial Content 460
Code 301 - Moved Permanently 5
Code 304 - Not Modified 6597
Code 400 - Bad Request 807
Code 403 - Forbidden 29
Code 404 - Not Found 53000

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 20481 7.38% 17772 8.21% 19705 7.36% 308 4.54% 220 8.44% 1278355 7.06%
2 20553 7.41% 13157 6.08% 19127 7.15% 433 6.39% 321 12.32% 1436085 7.94%
3 30093 10.85% 12745 5.89% 28476 10.64% 353 5.21% 253 9.71% 1559307 8.62%
4 11479 4.14% 9007 4.16% 11215 4.19% 306 4.51% 227 8.71% 472583 2.61%
5 14998 5.41% 10041 4.64% 14168 5.29% 358 5.28% 228 8.75% 686817 3.80%
6 15239 5.49% 9931 4.59% 14412 5.38% 416 6.14% 305 11.70% 929385 5.14%
7 10720 3.86% 8804 4.07% 10335 3.86% 327 4.82% 210 8.06% 866079 4.79%
8 10787 3.89% 10125 4.68% 10617 3.97% 331 4.88% 199 7.64% 738315 4.08%
9 11955 4.31% 11428 5.28% 11783 4.40% 318 4.69% 177 6.79% 881548 4.87%
10 11618 4.19% 10915 5.04% 11437 4.27% 318 4.69% 192 7.37% 997073 5.51%
11 9090 3.28% 8451 3.90% 8939 3.34% 354 5.22% 190 7.29% 649323 3.59%
12 14081 5.08% 11137 5.14% 13585 5.08% 344 5.07% 225 8.63% 1197135 6.62%
13 832 0.30% 823 0.38% 825 0.31% 30 0.44% 29 1.11% 19294 0.11%
14 10153 3.66% 9435 4.36% 9889 3.69% 369 5.44% 280 10.74% 898148 4.96%
15 12985 4.68% 10080 4.66% 12723 4.75% 359 5.29% 219 8.40% 840120 4.64%
16 13924 5.02% 12071 5.57% 13672 5.11% 299 4.41% 187 7.18% 775548 4.29%
17 18027 6.50% 14237 6.57% 17696 6.61% 361 5.32% 209 8.02% 1309996 7.24%
18 12285 4.43% 11411 5.27% 12074 4.51% 399 5.88% 229 8.79% 755978 4.18%
19 11784 4.25% 10487 4.84% 11432 4.27% 464 6.84% 280 10.74% 610794 3.38%
20 15258 5.50% 13400 6.19% 14475 5.41% 419 6.18% 222 8.52% 1129899 6.24%
21 1094 0.39% 1081 0.50% 1080 0.40% 32 0.47% 29 1.11% 63654 0.35%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 687 14445 5.21% 569 11964 5.53% 664 13948 5.21% 36626 769151 4.25%
1 684 14384 5.18% 507 10656 4.92% 640 13458 5.03% 33266 698593 3.86%
2 621 13049 4.70% 491 10318 4.76% 599 12587 4.70% 55138 1157888 6.40%
3 688 14457 5.21% 488 10258 4.74% 660 13878 5.18% 45706 959822 5.30%
4 597 12543 4.52% 469 9865 4.56% 580 12197 4.56% 45727 960268 5.31%
5 592 12436 4.48% 440 9251 4.27% 553 11617 4.34% 29935 628633 3.47%
6 533 11211 4.04% 444 9337 4.31% 513 10785 4.03% 46572 978003 5.40%
7 564 11844 4.27% 405 8523 3.94% 548 11523 4.31% 34603 726660 4.02%
8 535 11244 4.05% 412 8663 4.00% 522 10980 4.10% 44680 938282 5.19%
9 479 10075 3.63% 402 8446 3.90% 466 9790 3.66% 37524 788004 4.35%
10 553 11630 4.19% 410 8617 3.98% 531 11157 4.17% 24778 520345 2.88%
11 551 11578 4.17% 401 8429 3.89% 523 10993 4.11% 40955 860047 4.75%
12 492 10332 3.72% 417 8767 4.05% 481 10111 3.78% 49689 1043475 5.77%
13 470 9875 3.56% 414 8703 4.02% 459 9656 3.61% 23855 500954 2.77%
14 470 9872 3.56% 381 8019 3.70% 461 9685 3.62% 22230 466824 2.58%
15 412 8658 3.12% 383 8052 3.72% 404 8490 3.17% 18401 386411 2.14%
16 467 9808 3.54% 401 8440 3.90% 456 9591 3.58% 28091 589903 3.26%
17 491 10313 3.72% 391 8227 3.80% 472 9930 3.71% 31539 662320 3.66%
18 534 11214 4.04% 389 8182 3.78% 515 10817 4.04% 30633 643294 3.56%
19 510 10725 3.87% 396 8326 3.85% 501 10534 3.94% 27956 587085 3.24%
20 505 10610 3.82% 392 8252 3.81% 491 10331 3.86% 28187 591934 3.27%
21 647 13592 4.90% 430 9034 4.17% 625 13144 4.91% 32253 677313 3.74%
22 566 11896 4.29% 440 9244 4.27% 542 11397 4.26% 44305 930402 5.14%
23 554 11645 4.20% 426 8965 4.14% 526 11066 4.13% 49039 1029821 5.69%

Top 30 of 11850 Total URLs
# Hits KBytes URL
1 138702 49.99% 103525 0.57% /
2 24232 8.73% 244286 1.35% /webalizer/
3 18365 6.62% 2307851 12.75% /webalizer/usage_202411.html
4 4956 1.79% 556635 3.08% /webalizer/usage_202412.html
5 1802 0.65% 219738 1.21% /webalizer/usage_202308.html
6 850 0.31% 8582 0.05% http://hosting.gazduire-domeniu.com/webalizer/
7 613 0.22% 78209 0.43% /webalizer/usage_202105.html
8 94 0.03% 53 0.00% /modlogan/images/Refresh.png
9 90 0.03% 52 0.00% /modlogan/images/Up.png
10 86 0.03% 50 0.00% /modlogan/images/Forward.png
11 85 0.03% 49 0.00% /modlogan/images/Back.png
12 84 0.03% 47 0.00% /modlogan/images/Home.png
13 72 0.03% 9199 0.05% /webalizer/usage_202302.html
14 68 0.02% 138 0.00% /modlogan/modlogan.css
15 59 0.02% 153766 0.85% /modlogan/mla-full-web_server_broken_links-202002.html
16 56 0.02% 6735 0.04% /webalizer/usage_202108.html
17 52 0.02% 28777 0.16% /webalizer/webalizer.current
18 41 0.01% 40373 0.22% /modlogan/mla-full-web_user_referer-201804.html
19 41 0.01% 88075 0.49% /modlogan/mla-full-web_user_view_duration_average-202311.html
20 39 0.01% 41768 0.23% /modlogan/mla-full-web_user_referer-202209.html
21 36 0.01% 1738 0.01% /webalizer/usage_202409.html
22 34 0.01% 52952 0.29% /modlogan/mla-full-web_user_referer-202304.html
23 32 0.01% 199580 1.10% /modlogan/mla-full-web_request_url-202407.html
24 32 0.01% 51227 0.28% /modlogan/mla-full-web_server_broken_links-201912.html
25 32 0.01% 33102 0.18% /modlogan/mla-full-web_user_referer-202206.html
26 31 0.01% 55 0.00% /modlogan/images/
27 31 0.01% 53214 0.29% /modlogan/mla-full-web_user_view_duration-202305.html
28 30 0.01% 146244 0.81% /modlogan/mla-full-web_request_url_traffic-202406.html
29 30 0.01% 52936 0.29% /modlogan/mla-full-web_user_referer-202205.html
30 30 0.01% 56823 0.31% /modlogan/mla-full-web_user_view_duration_visits-202304.html

Top 10 of 11850 Total URLs By KBytes
# Hits KBytes URL
1 18365 6.62% 2307851 12.75% /webalizer/usage_202411.html
2 4956 1.79% 556635 3.08% /webalizer/usage_202412.html
3 24232 8.73% 244286 1.35% /webalizer/
4 1802 0.65% 219738 1.21% /webalizer/usage_202308.html
5 32 0.01% 199580 1.10% /modlogan/mla-full-web_request_url-202407.html
6 59 0.02% 153766 0.85% /modlogan/mla-full-web_server_broken_links-202002.html
7 30 0.01% 146244 0.81% /modlogan/mla-full-web_request_url_traffic-202406.html
8 27 0.01% 144266 0.80% /modlogan/mla-full-web_request_url_traffic-202407.html
9 23 0.01% 142317 0.79% /modlogan/mla-full-web_request_url_traffic-202403.html
10 20 0.01% 115993 0.64% /modlogan/mla-full-web_request_url-202410.html

Top 10 of 1678 Total Entry Pages
# Hits Visits URL
1 24232 8.73% 1255 20.02% /webalizer/
2 138702 49.99% 789 12.59% /
3 613 0.22% 327 5.22% /webalizer/usage_202105.html
4 850 0.31% 219 3.49% http://hosting.gazduire-domeniu.com/webalizer/
5 4956 1.79% 94 1.50% /webalizer/usage_202412.html
6 26 0.01% 32 0.51% /modlogan/
7 56 0.02% 31 0.49% /webalizer/usage_202108.html
8 18365 6.62% 31 0.49% /webalizer/usage_202411.html
9 36 0.01% 30 0.48% /webalizer/usage_202409.html
10 59 0.02% 29 0.46% /modlogan/mla-full-web_server_broken_links-202002.html

Top 10 of 1717 Total Exit Pages
# Hits Visits URL
1 24232 8.73% 1424 22.50% /webalizer/
2 138702 49.99% 792 12.52% /
3 4956 1.79% 288 4.55% /webalizer/usage_202412.html
4 613 0.22% 154 2.43% /webalizer/usage_202105.html
5 850 0.31% 57 0.90% http://hosting.gazduire-domeniu.com/webalizer/
6 1802 0.65% 40 0.63% /webalizer/usage_202308.html
7 41 0.01% 31 0.49% /modlogan/mla-full-web_user_view_duration_average-202311.html
8 18365 6.62% 30 0.47% /webalizer/usage_202411.html
9 59 0.02% 27 0.43% /modlogan/mla-full-web_server_broken_links-202002.html
10 26 0.01% 26 0.41% /modlogan/

Top 30 of 2606 Total Sites
# Hits Files KBytes Visits Hostname
1 69048 24.89% 69048 31.89% 52932 0.29% 2 0.03% 83.217.4.41
2 63921 23.04% 63921 29.52% 49002 0.27% 2 0.03% tri3.ru
3 20494 7.39% 5751 2.66% 1341301 7.41% 15 0.22% 4.227.36.90
4 15545 5.60% 15545 7.18% 1953539 10.80% 5 0.07% ns3039173.ip-91-121-84.eu
5 6077 2.19% 6077 2.81% 61360 0.34% 20 0.29% nika.aeza.network
6 5411 1.95% 898 0.41% 115061 0.64% 7 0.10% 4.227.36.101
7 4895 1.76% 4299 1.99% 97808 0.54% 2 0.03% 4.227.36.4
8 4143 1.49% 308 0.14% 85948 0.47% 7 0.10% 4.227.36.94
9 3879 1.40% 3101 1.43% 199298 1.10% 478 7.05% 216.244.66.240
10 3815 1.38% 34 0.02% 10004 0.06% 3 0.04% 4.227.36.43
11 3790 1.37% 3790 1.75% 436526 2.41% 4 0.06% static.129.238.107.91.clients.your-server.de
12 3486 1.26% 3486 1.61% 357618 1.98% 1 0.01% 95-216-17-210.ptr
13 2579 0.93% 1412 0.65% 420145 2.32% 1 0.01% 4.227.36.70
14 1984 0.72% 1984 0.92% 0 0.00% 247 3.64% 91.225.160.192
15 1914 0.69% 828 0.38% 265730 1.47% 1 0.01% 4.227.36.103
16 1746 0.63% 1746 0.81% 215416 1.19% 7 0.10% broadband-188-255-70-14.ip.moscow.rt.ru
17 1681 0.61% 356 0.16% 77251 0.43% 3 0.04% 4.227.36.30
18 1673 0.60% 1673 0.77% 0 0.00% 168 2.48% 5.188.51.123
19 1511 0.54% 1511 0.70% 15599 0.09% 122 1.80% mail.nao.go.tz
20 1418 0.51% 3 0.00% 1089 0.01% 2 0.03% c127.babbar.eu
21 1383 0.50% 12 0.01% 5530 0.03% 2 0.03% 4.227.36.20
22 1379 0.50% 1379 0.64% 13926 0.08% 2 0.03% 82-147-84-231.vpsdedic.ru
23 1206 0.43% 8 0.00% 910 0.01% 2 0.03% c248.babbar.eu
24 1122 0.40% 4 0.00% 808 0.00% 2 0.03% c123.babbar.eu
25 1110 0.40% 1110 0.51% 11196 0.06% 1 0.01% 37.18.38.115
26 1088 0.39% 53 0.02% 4634 0.03% 2 0.03% 4.227.36.97
27 960 0.35% 960 0.44% 9693 0.05% 150 2.21% 191.101.157.164
28 952 0.34% 5 0.00% 756 0.00% 2 0.03% c128.babbar.eu
29 931 0.34% 167 0.08% 36654 0.20% 1 0.01% 4.227.36.73
30 930 0.34% 3 0.00% 743 0.00% 2 0.03% crawl-prodd4-13.babbar.eu

Top 10 of 2606 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15545 5.60% 15545 7.18% 1953539 10.80% 5 0.07% ns3039173.ip-91-121-84.eu
2 20494 7.39% 5751 2.66% 1341301 7.41% 15 0.22% 4.227.36.90
3 3790 1.37% 3790 1.75% 436526 2.41% 4 0.06% static.129.238.107.91.clients.your-server.de
4 2579 0.93% 1412 0.65% 420145 2.32% 1 0.01% 4.227.36.70
5 533 0.19% 334 0.15% 402825 2.23% 9 0.13% 194.247.173.99
6 3486 1.26% 3486 1.61% 357618 1.98% 1 0.01% 95-216-17-210.ptr
7 365 0.13% 276 0.13% 306152 1.69% 4 0.06% 57.81-167-26.customer.lyse.net
8 522 0.19% 319 0.15% 283035 1.56% 8 0.12% linux13.r00tbase.de
9 417 0.15% 247 0.11% 267950 1.48% 7 0.10% linux02.r00tbase.de
10 1914 0.69% 828 0.38% 265730 1.47% 1 0.01% 4.227.36.103

Top 30 of 1343 Total Referrers
# Hits Referrer
1 88132 31.77% - (Direct Request)
2 34933 12.59% https://www.cherrytracking.com/77PRQFB/2CTPL/
3 22848 8.24% https://secure.teensexmania.com/track/MzAxODgyLjUuMTMuNzYuMC4wLjAuMC4w
4 17606 6.35% https://tinyurl.com/pills4usw
5 12707 4.58% https://clck.ru/3Er43A
6 8010 2.89% https://t.whalehunter.cash/track/ODQ5MC4xMTguMjEuMzIuMC4wLjAuMC4wLjAuMC4w
7 7877 2.84% https://offers.tempted.com/SHUf
8 6584 2.37% https://80store.site/
9 5954 2.15% https://t.whalehunter.cash/track/ODQ5MC4xNzYwNS4yOS41NS4wLjAuMC4wLjAuMC4wLjA
10 5797 2.09% https://tinyurl.com/vclalala
11 5762 2.08% https://tinyurl.com/mhejz37d
12 5741 2.07% http://voyraffiliate.ru/
13 5734 2.07% http://offers.tempted.com/SHSr
14 5544 2.00% https://promo-shop.site
15 3829 1.38% https://trendhub.tv/
16 3782 1.36% https://softexpo.com
17 3486 1.26% https://jolion-ufa1.ru/
18 3163 1.14% https://sex-oglasi.com.hr
19 3049 1.10% https://we-car.site
20 2829 1.02% https://croescort.net
21 2392 0.86% https://iptvzoneonline.com/
22 2230 0.80% https://kitehurghada.ru/
23 1744 0.63% https://olit.su/
24 1125 0.41% https://thebestoptions.net/
25 840 0.30% https://softbesplatno.net/
26 833 0.30% https://jester-soft.ws/
27 688 0.25% https://t.me/detivetrachat
28 633 0.23% https://t.me/Znakomstva_Donetsk_Lugansk
29 480 0.17% https://seksvibor.xyz
30 422 0.15% https://getery.xyz

Top 6 of 6 Total Search Strings
# Hits Search String
1 10 30.30% https://s1megabat.ru/p=56
2 6 18.18% https://s1megabat.ru/p=113
3 5 15.15% https://s1megabat.ru/cat=13
4 5 15.15% https://s1megabat.ru/p=84
5 5 15.15% https://s1megabat.ru/p=88
6 2 6.06% https://s1megabat.ru/p=126

Top 15 of 104 Total User Agents
# Hits User Agent
1 132969 47.93% Mozilla/5.0 (Connect; X) Firefox/7.X
2 54317 19.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
3 18453 6.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 13780 4.97% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 10871 3.92% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech
6 6328 2.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 5863 2.11% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
8 5513 1.99% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537
9 5268 1.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
10 2503 0.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 2479 0.89% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
12 2406 0.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
13 2389 0.86% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
14 1673 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
15 1473 0.53% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,

Usage by Country for December 2024

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 181181 65.31% 128781 59.47% 8672777 47.93% Unresolved/Unknown
2 71877 25.91% 71818 33.17% 507365 2.80% Russian Federation
3 8125 2.93% 3470 1.60% 3145618 17.38% Network
4 8108 2.92% 6667 3.08% 2176985 12.03% Germany
5 6059 2.18% 4223 1.95% 3520585 19.46% US Commercial
6 1511 0.54% 1511 0.70% 15599 0.09% Tanzania
7 153 0.06% 153 0.07% 14936 0.08% France
8 98 0.04% 65 0.03% 3832 0.02% Italy
9 79 0.03% 73 0.03% 12108 0.07% Norway
10 53 0.02% 53 0.02% 5031 0.03% Viet Nam
11 43 0.02% 43 0.02% 542 0.00% Indonesia
12 27 0.01% 21 0.01% 135 0.00% Non-Profit Organization
13 14 0.01% 14 0.01% 1341 0.01% Turks and Caicos Islands
14 9 0.00% 9 0.00% 847 0.00% Canada
15 9 0.00% 8 0.00% 2248 0.01% Kazakhstan
16 8 0.00% 8 0.00% 742 0.00% Hong Kong
17 8 0.00% 8 0.00% 494 0.00% Netherlands
18 8 0.00% 8 0.00% 826 0.00% Poland
19 6 0.00% 6 0.00% 599 0.00% Bangladesh
20 5 0.00% 5 0.00% 628 0.00% Brazil
21 5 0.00% 5 0.00% 50 0.00% Belarus
22 5 0.00% 5 0.00% 467 0.00% China
23 5 0.00% 5 0.00% 50 0.00% Spain
24 5 0.00% 5 0.00% 3487 0.02% British Indian Ocean Territory
25 5 0.00% 5 0.00% 464 0.00% Singapore
26 3 0.00% 3 0.00% 5067 0.03% Old style Arpanet (arpa)
27 3 0.00% 3 0.00% 30 0.00% Thailand
28 3 0.00% 2 0.00% 1194 0.01% Ukraine
29 2 0.00% 2 0.00% 130 0.00% Colombia
30 2 0.00% 2 0.00% 255 0.00% Ecuador


Generated by Webalizer Version 2.01