Usage Statistics for hosting.gazduire-domeniu.com

Summary Period: September 2022
Generated 01-Oct-2022 02:05 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 373205
Total Files 330887
Total Pages 369236
Total Visits 10465
Total KBytes 12348104
Total Unique Sites 1912
Total Unique URLs 4754
Total Unique Referrers 3280
Total Unique User Agents 103
. Avg Max
Hits per Hour 518 1554
Hits per Day 12440 17476
Files per Day 11029 15073
Pages per Day 12307 17307
Visits per Day 348 522
KBytes per Day 411603 960755
Hits by Response Code
Code 200 - OK 330887
Code 301 - Moved Permanently 9
Code 304 - Not Modified 1842
Code 403 - Forbidden 4
Code 404 - Not Found 40463

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 6802 1.82% 6169 1.86% 6646 1.80% 316 3.02% 115 6.01% 190564 1.54%
2 12963 3.47% 11715 3.54% 12871 3.49% 522 4.99% 317 16.58% 244129 1.98%
3 9168 2.46% 8495 2.57% 9054 2.45% 337 3.22% 135 7.06% 256380 2.08%
4 8673 2.32% 7772 2.35% 8536 2.31% 363 3.47% 159 8.32% 246020 1.99%
5 14061 3.77% 11877 3.59% 13897 3.76% 235 2.25% 113 5.91% 276249 2.24%
6 13074 3.50% 11890 3.59% 12989 3.52% 279 2.67% 163 8.53% 239450 1.94%
7 15808 4.24% 12218 3.69% 15599 4.22% 353 3.37% 175 9.15% 296763 2.40%
8 14242 3.82% 12926 3.91% 14149 3.83% 339 3.24% 138 7.22% 351758 2.85%
9 14731 3.95% 12585 3.80% 14646 3.97% 326 3.12% 124 6.49% 279800 2.27%
10 17476 4.68% 14557 4.40% 17307 4.69% 326 3.12% 142 7.43% 600621 4.86%
11 16724 4.48% 15073 4.56% 16347 4.43% 341 3.26% 185 9.68% 960755 7.78%
12 14837 3.98% 13205 3.99% 14751 4.00% 379 3.62% 175 9.15% 314283 2.55%
13 13583 3.64% 12472 3.77% 13487 3.65% 311 2.97% 151 7.90% 293312 2.38%
14 14281 3.83% 13706 4.14% 14174 3.84% 349 3.33% 138 7.22% 525180 4.25%
15 13801 3.70% 13219 4.00% 13656 3.70% 409 3.91% 194 10.15% 393259 3.18%
16 15183 4.07% 11742 3.55% 14910 4.04% 491 4.69% 195 10.20% 433884 3.51%
17 16149 4.33% 15050 4.55% 16045 4.35% 264 2.52% 130 6.80% 491216 3.98%
18 12765 3.42% 11458 3.46% 12658 3.43% 387 3.70% 181 9.47% 530419 4.30%
19 14901 3.99% 13419 4.06% 14753 4.00% 371 3.55% 148 7.74% 520723 4.22%
20 13704 3.67% 12318 3.72% 13618 3.69% 389 3.72% 169 8.84% 698062 5.65%
21 14283 3.83% 13651 4.13% 14192 3.84% 504 4.82% 232 12.13% 539026 4.37%
22 14969 4.01% 14007 4.23% 14850 4.02% 356 3.40% 172 9.00% 570403 4.62%
23 11681 3.13% 10527 3.18% 11535 3.12% 381 3.64% 195 10.20% 562187 4.55%
24 11378 3.05% 10656 3.22% 11252 3.05% 390 3.73% 180 9.41% 411824 3.34%
25 11219 3.01% 9688 2.93% 11115 3.01% 371 3.55% 168 8.79% 342232 2.77%
26 10935 2.93% 9587 2.90% 10826 2.93% 327 3.12% 151 7.90% 437170 3.54%
27 12162 3.26% 11121 3.36% 12004 3.25% 368 3.52% 193 10.09% 393323 3.19%
28 4052 1.09% 2809 0.85% 3940 1.07% 290 2.77% 151 7.90% 234155 1.90%
29 4256 1.14% 2987 0.90% 4194 1.14% 312 2.98% 167 8.73% 254751 2.06%
30 5344 1.43% 3988 1.21% 5235 1.42% 295 2.82% 164 8.58% 460205 3.73%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 478 14363 3.85% 441 13247 4.00% 475 14257 3.86% 13338 400152 3.24%
1 472 14173 3.80% 420 12607 3.81% 467 14027 3.80% 14671 440138 3.56%
2 488 14663 3.93% 431 12954 3.91% 483 14514 3.93% 12282 368471 2.98%
3 482 14489 3.88% 426 12795 3.87% 478 14353 3.89% 16893 506786 4.10%
4 495 14865 3.98% 437 13137 3.97% 490 14709 3.98% 14454 433606 3.51%
5 545 16355 4.38% 481 14447 4.37% 538 16149 4.37% 14522 435660 3.53%
6 533 16003 4.29% 461 13858 4.19% 524 15736 4.26% 19996 599887 4.86%
7 545 16365 4.38% 476 14305 4.32% 536 16105 4.36% 20507 615209 4.98%
8 530 15907 4.26% 466 13986 4.23% 525 15763 4.27% 23839 715181 5.79%
9 550 16519 4.43% 461 13837 4.18% 541 16253 4.40% 13790 413707 3.35%
10 550 16501 4.42% 481 14453 4.37% 544 16324 4.42% 29859 895760 7.25%
11 540 16204 4.34% 480 14420 4.36% 533 16004 4.33% 22451 673534 5.45%
12 527 15829 4.24% 473 14203 4.29% 522 15679 4.25% 17530 525886 4.26%
13 514 15442 4.14% 453 13602 4.11% 509 15281 4.14% 13849 415473 3.36%
14 540 16202 4.34% 462 13883 4.20% 530 15929 4.31% 15470 464102 3.76%
15 520 15626 4.19% 446 13380 4.04% 516 15500 4.20% 13831 414926 3.36%
16 527 15814 4.24% 472 14160 4.28% 522 15682 4.25% 13182 395466 3.20%
17 513 15396 4.13% 464 13944 4.21% 509 15276 4.14% 14532 435950 3.53%
18 500 15015 4.02% 453 13597 4.11% 495 14868 4.03% 14583 437497 3.54%
19 505 15165 4.06% 462 13866 4.19% 500 15014 4.07% 19154 574618 4.65%
20 519 15592 4.18% 471 14151 4.28% 514 15431 4.18% 25106 753192 6.10%
21 549 16480 4.42% 479 14376 4.34% 545 16373 4.43% 16729 501859 4.06%
22 506 15206 4.07% 460 13802 4.17% 503 15103 4.09% 17990 539704 4.37%
23 501 15031 4.03% 462 13877 4.19% 496 14906 4.04% 13045 391340 3.17%

Top 30 of 4754 Total URLs
# Hits KBytes URL
1 197676 52.97% 784 0.01% /
2 84183 22.56% 846066 6.85% /webalizer/
3 21555 5.78% 2541980 20.59% /webalizer/usage_202209.html
4 5722 1.53% 717933 5.81% /webalizer/usage_202207.html
5 1749 0.47% 214776 1.74% /webalizer/usage_201909.html
6 576 0.15% 5790 0.05% http://hosting.gazduire-domeniu.com/webalizer/
7 133 0.04% 16375 0.13% /webalizer/usage_202204.html
8 123 0.03% 14950 0.12% /webalizer/usage_202206.html
9 121 0.03% 867 0.01% /modlogan/mla-full-web_request_extensions_traffic-201805.html
10 121 0.03% 48513 0.39% /webalizer/webalizer.current
11 85 0.02% 10414 0.08% /webalizer/usage_201911.html
12 82 0.02% 9815 0.08% /webalizer/usage_202106.html
13 65 0.02% 8027 0.07% /webalizer/usage_202105.html
14 55 0.01% 48921 0.40% /modlogan/mla-full-web_user_view_duration_average-202006.html
15 53 0.01% 5714 0.05% /webalizer/usage_201803.html
16 53 0.01% 6390 0.05% /webalizer/usage_201908.html
17 49 0.01% 6063 0.05% /webalizer/usage_202203.html
18 47 0.01% 50587 0.41% /modlogan/mla-full-web_user_view_duration_average-201803.html
19 45 0.01% 5390 0.04% /webalizer/usage_202006.html
20 44 0.01% 1204 0.01% /modlogan/
21 44 0.01% 5525 0.04% /webalizer/usage_202208.html
22 41 0.01% 5101 0.04% /webalizer/usage_202205.html
23 40 0.01% 4941 0.04% /webalizer/usage_201810.html
24 38 0.01% 69560 0.56% /modlogan/mla-full-web_request_url-202007.html
25 36 0.01% 67313 0.55% /modlogan/mla-full-web_request_url-202110.html
26 36 0.01% 59640 0.48% /modlogan/mla-full-web_request_url_traffic-202103.html
27 34 0.01% 61676 0.50% /modlogan/mla-full-web_server_broken_links-202003.html
28 34 0.01% 39311 0.32% /modlogan/mla-full-web_server_broken_links-202010.html
29 33 0.01% 31635 0.26% /modlogan/mla-full-web_user_referer-201804.html
30 32 0.01% 63567 0.51% /modlogan/mla-full-web_request_url_traffic-202111.html

Top 10 of 4754 Total URLs By KBytes
# Hits KBytes URL
1 21555 5.78% 2541980 20.59% /webalizer/usage_202209.html
2 84183 22.56% 846066 6.85% /webalizer/
3 5722 1.53% 717933 5.81% /webalizer/usage_202207.html
4 1749 0.47% 214776 1.74% /webalizer/usage_201909.html
5 30 0.01% 88869 0.72% /modlogan/mla-full-web_request_url_traffic-201804.html
6 27 0.01% 79407 0.64% /modlogan/mla-full-web_request_url-201804.html
7 38 0.01% 69560 0.56% /modlogan/mla-full-web_request_url-202007.html
8 36 0.01% 67313 0.55% /modlogan/mla-full-web_request_url-202110.html
9 31 0.01% 65965 0.53% /modlogan/mla-full-web_request_url_traffic-202006.html
10 32 0.01% 63567 0.51% /modlogan/mla-full-web_request_url_traffic-202111.html

Top 10 of 1214 Total Entry Pages
# Hits Visits URL
1 84183 22.56% 5706 61.63% /webalizer/
2 197676 52.97% 858 9.27% /
3 133 0.04% 114 1.23% /webalizer/usage_202204.html
4 85 0.02% 76 0.82% /webalizer/usage_201911.html
5 82 0.02% 73 0.79% /webalizer/usage_202106.html
6 123 0.03% 66 0.71% /webalizer/usage_202206.html
7 65 0.02% 60 0.65% /webalizer/usage_202105.html
8 55 0.01% 46 0.50% /modlogan/mla-full-web_user_view_duration_average-202006.html
9 53 0.01% 40 0.43% /webalizer/usage_201803.html
10 49 0.01% 37 0.40% /webalizer/usage_202203.html

Top 10 of 1246 Total Exit Pages
# Hits Visits URL
1 84183 22.56% 5710 61.50% /webalizer/
2 197676 52.97% 844 9.09% /
3 121 0.03% 110 1.18% /modlogan/mla-full-web_request_extensions_traffic-201805.html
4 133 0.04% 92 0.99% /webalizer/usage_202204.html
5 85 0.02% 77 0.83% /webalizer/usage_201911.html
6 123 0.03% 65 0.70% /webalizer/usage_202206.html
7 55 0.01% 48 0.52% /modlogan/mla-full-web_user_view_duration_average-202006.html
8 53 0.01% 40 0.43% /webalizer/usage_201803.html
9 21555 5.78% 39 0.42% /webalizer/usage_202209.html
10 49 0.01% 38 0.41% /webalizer/usage_202203.html

Top 30 of 1912 Total Sites
# Hits Files KBytes Visits Hostname
1 192239 51.51% 192239 58.10% 0 0.00% 14 0.13% s-79-110-133-156.under.net.ua
2 16219 4.35% 16219 4.90% 163024 1.32% 12 0.11% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
3 14790 3.96% 14790 4.47% 1111646 9.00% 12 0.11% 37-115-114-47.broadband.kyivstar.net
4 9852 2.64% 9852 2.98% 99040 0.80% 2 0.02% v1332506.hosted-by-vdsina.ru
5 9725 2.61% 9725 2.94% 97744 0.79% 15 0.14% host-89-22-237-236.hosted-by-vdsina.ru
6 9154 2.45% 9154 2.77% 92032 0.75% 9 0.09% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
7 6679 1.79% 6679 2.02% 785527 6.36% 5 0.05% 109-162-126-245.broadband.kyivstar.net
8 5868 1.57% 5120 1.55% 977712 7.92% 3 0.03% crawling-gateway-136-243-228-194.dataforseo.com
9 4763 1.28% 4763 1.44% 597997 4.84% 17 0.16% 92.51.5.206
10 4175 1.12% 105 0.03% 18457 0.15% 2 0.02% crawl-prodd4-6.babbar.eu
11 3890 1.04% 3890 1.18% 39071 0.32% 4 0.04% dynamicip-188-232-240-21.pppoe.omsk.ertelecom.ru
12 3676 0.98% 3676 1.11% 38157 0.31% 2 0.02% 37-115-145-159.broadband.kyivstar.net
13 3613 0.97% 3613 1.09% 120 0.00% 490 4.68% serv3.jester-soft.ws
14 3162 0.85% 3162 0.96% 31788 0.26% 6 0.06% host-193-188-22-23.hosted-by-vdsina.ru
15 3002 0.80% 3002 0.91% 359100 2.91% 1 0.01% 91.207.114.24
16 2887 0.77% 2887 0.87% 29003 0.23% 2 0.02% dynamicip-188-232-252-3.pppoe.omsk.ertelecom.ru
17 2747 0.74% 2747 0.83% 27615 0.22% 4 0.04% dynamicip-188-232-240-25.pppoe.omsk.ertelecom.ru
18 2726 0.73% 2726 0.82% 27404 0.22% 5 0.05% 5x18x96x183.static-business.spb.ertelecom.ru
19 2320 0.62% 2320 0.70% 23322 0.19% 3 0.03% dynamicip-188-232-252-48.pppoe.omsk.ertelecom.ru
20 1852 0.50% 1852 0.56% 229574 1.86% 6 0.06% v1072561.hosted-by-vdsina.ru
21 1819 0.49% 1819 0.55% 18272 0.15% 12 0.11% 185.22.64.6
22 1696 0.45% 1696 0.51% 208363 1.69% 5 0.05% 37.139.53.33
23 1336 0.36% 1336 0.40% 13421 0.11% 1 0.01% 37-115-219-176.broadband.kyivstar.net
24 1268 0.34% 392 0.12% 9973 0.08% 244 2.33% 216.244.66.240
25 1049 0.28% 814 0.25% 114873 0.93% 11 0.11% linux12.r00tbase.de
26 940 0.25% 940 0.28% 117927 0.96% 9 0.09% 94.140.112.62
27 849 0.23% 849 0.26% 8534 0.07% 202 1.93% client.yota.ru
28 757 0.20% 694 0.21% 100220 0.81% 233 2.23% petalbot-114-119-151-192.petalsearch.com
29 752 0.20% 694 0.21% 105438 0.85% 227 2.17% petalbot-114-119-151-208.petalsearch.com
30 715 0.19% 663 0.20% 95578 0.77% 231 2.21% petalbot-114-119-151-197.petalsearch.com

Top 10 of 1912 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14790 3.96% 14790 4.47% 1111646 9.00% 12 0.11% 37-115-114-47.broadband.kyivstar.net
2 5868 1.57% 5120 1.55% 977712 7.92% 3 0.03% crawling-gateway-136-243-228-194.dataforseo.com
3 6679 1.79% 6679 2.02% 785527 6.36% 5 0.05% 109-162-126-245.broadband.kyivstar.net
4 4763 1.28% 4763 1.44% 597997 4.84% 17 0.16% 92.51.5.206
5 3002 0.80% 3002 0.91% 359100 2.91% 1 0.01% 91.207.114.24
6 509 0.14% 454 0.14% 325746 2.64% 7 0.07% ninja-crawler43.webmeup.com
7 1852 0.50% 1852 0.56% 229574 1.86% 6 0.06% v1072561.hosted-by-vdsina.ru
8 167 0.04% 157 0.05% 229414 1.86% 6 0.06% h02.tiss.fun
9 1696 0.45% 1696 0.51% 208363 1.69% 5 0.05% 37.139.53.33
10 198 0.05% 181 0.05% 184479 1.49% 10 0.10% static.158.231.108.65.clients.your-server.de

Top 30 of 3280 Total Referrers
# Hits Referrer
1 27448 7.35% - (Direct Request)
2 18490 4.95% https://donjob.eu/
3 14451 3.87% https://vipcallsgirls.com
4 13226 3.54% rukamy.com.ua
5 13095 3.51% zrobysam.net.ua
6 13069 3.50% samorobky.com.ua
7 13003 3.48% moda.org.ua
8 13001 3.48% podarunky.net.ua
9 12960 3.47% murmur.org.ua
10 12895 3.46% moe-rukodillya.com.ua
11 12826 3.44% rukodillya.net.ua
12 12728 3.41% vyazannya.com.ua
13 12685 3.40% santekhnik.net.ua
14 12600 3.38% teploexpert.net.ua
15 12556 3.36% mykitchen.net.ua
16 12556 3.36% plytochnyk.com.ua
17 12518 3.35% myfood.net.ua
18 12311 3.30% rembud.com.ua
19 9852 2.64% http://proserial.org
20 6097 1.63% https://datingwish.me
21 5179 1.39% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
22 3612 0.97% https://jester-soft.ws/
23 3112 0.83% https://evakuator-kronshtadt.ru/
24 2945 0.79% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
25 2455 0.66% https://vyzovevakuatora.com/
26 2446 0.66% https://911.spb.ru/evakuator-vsevolzhsk/
27 1665 0.45% https://darknetonlinemarkets.com
28 1483 0.40% https://evakuator-kurortniy.ru/
29 1428 0.38% https://stromectolrf.online
30 1151 0.31% https://adac.spb.ru/nashi-partnyory/

Top 20 of 20 Total Search Strings
# Hits Search String
1 21 20.59% http://kosmin-grupp.ru
2 16 15.69% http://kosmin-grupp.com
3 15 14.71% http://zakamskaya.ru
4 12 11.76% http://rem-byt-kazan.ru
5 5 4.90% https://2okna.com
6 5 4.90% https://kosmin-grupp.ru
7 4 3.92% https://kosmin-grupp.com
8 4 3.92% https://rem-byt-kazan.ru
9 3 2.94% http://2okna.com
10 3 2.94% https://zakamskaya.ru
11 2 1.96% como limpiar una bocina de celular
12 2 1.96% https://linii-rf.ru/vladivostok/gruzoperevozki-3-tonny/
13 2 1.96% https://megaplen.ru/
14 2 1.96% https://permanentrf.ru/makiyazh-vek/
15 1 0.98% https://fabrica-tumana.ru/stavropol/catalog/uvlazhniteli/dlya-t
16 1 0.98% https://g-mark.ru/catalog/dopolnitelnoe-oborudovanie/dopolnitel
17 1 0.98% https://nizhnekamsk.trezvaya-gizn.ru/anonimnyij-vyivod-iz-zapoy
18 1 0.98% https://pellet-park.ru/artyom/services/remont-granulyatorov-ogm
19 1 0.98% https://pellet-park.ru/novomoskovsk/services/stroitelstvo-linij
20 1 0.98% https://protos.ru/catalog/item/nitki-sveinye-big-5000-yard-bord

Top 15 of 103 Total User Agents
# Hits User Agent
1 193072 51.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 30495 8.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 22533 6.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 18616 4.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 15148 4.06% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
6 14978 4.01% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 13137 3.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 11435 3.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 11242 3.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 7644 2.05% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 7390 1.98% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 5904 1.58% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://datafors
13 4175 1.12% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech
14 3909 1.05% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
15 3660 0.98% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,

Usage by Country for September 2022

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 192287 51.52% 192284 58.11% 37304 0.30% Ukraine
2 65678 17.60% 65673 19.85% 890084 7.21% Russian Federation
3 48066 12.88% 30999 9.37% 3647569 29.54% Network
4 40925 10.97% 22712 6.86% 3462579 28.04% Unresolved/Unknown
5 15405 4.13% 10915 3.30% 2253862 18.25% US Commercial
6 6346 1.70% 3842 1.16% 2045608 16.57% Germany
7 3618 0.97% 3617 1.09% 234 0.00% Samoa
8 275 0.07% 275 0.08% 2754 0.02% India
9 132 0.04% 132 0.04% 1326 0.01% Bangladesh
10 100 0.03% 97 0.03% 1337 0.01% Brazil
11 32 0.01% 32 0.01% 303 0.00% Romania
12 31 0.01% 31 0.01% 311 0.00% Indonesia
13 28 0.01% 28 0.01% 281 0.00% Canada
14 27 0.01% 27 0.01% 271 0.00% South Africa
15 26 0.01% 12 0.00% 119 0.00% Old style Arpanet (arpa)
16 26 0.01% 26 0.01% 252 0.00% Poland
17 25 0.01% 17 0.01% 306 0.00% Czech Republic
18 23 0.01% 23 0.01% 231 0.00% Viet Nam
19 20 0.01% 20 0.01% 201 0.00% Colombia
20 16 0.00% 16 0.00% 161 0.00% Azerbaijan
21 15 0.00% 15 0.00% 151 0.00% Italy
22 15 0.00% 15 0.00% 151 0.00% Kenya
23 10 0.00% 7 0.00% 76 0.00% Netherlands
24 10 0.00% 10 0.00% 101 0.00% Turkey
25 9 0.00% 4 0.00% 31 0.00% Non-Profit Organization
26 8 0.00% 8 0.00% 80 0.00% Paraguay
27 6 0.00% 6 0.00% 5 0.00% China
28 6 0.00% 6 0.00% 60 0.00% Moldova
29 6 0.00% 6 0.00% 51 0.00% Mexico
30 4 0.00% 4 0.00% 22 0.00% Ecuador


Generated by Webalizer Version 2.01