Usage Statistics for hosting.gazduire-domeniu.com

Summary Period: February 2022
Generated 01-Mar-2022 02:02 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 502947
Total Files 450314
Total Pages 500299
Total Visits 10353
Total KBytes 6518867
Total Unique Sites 2128
Total Unique URLs 4059
Total Unique Referrers 2669
Total Unique User Agents 229
. Avg Max
Hits per Hour 748 1848
Hits per Day 17962 32742
Files per Day 16082 22928
Pages per Day 17867 32646
Visits per Day 369 685
KBytes per Day 232817 890607
Hits by Response Code
Code 200 - OK 450314
Code 206 - Partial Content 12738
Code 301 - Moved Permanently 16
Code 304 - Not Modified 394
Code 404 - Not Found 39485

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 15638 3.11% 13811 3.07% 15568 3.11% 270 2.61% 139 6.53% 92902 1.43%
2 21030 4.18% 19245 4.27% 20955 4.19% 382 3.69% 249 11.70% 145709 2.24%
3 20498 4.08% 18794 4.17% 20402 4.08% 555 5.36% 393 18.47% 93134 1.43%
4 17760 3.53% 15514 3.45% 17656 3.53% 606 5.85% 392 18.42% 99890 1.53%
5 21303 4.24% 18963 4.21% 21234 4.24% 541 5.23% 283 13.30% 89153 1.37%
6 19776 3.93% 18892 4.20% 19713 3.94% 661 6.38% 378 17.76% 97801 1.50%
7 16738 3.33% 15713 3.49% 16673 3.33% 479 4.63% 365 17.15% 107527 1.65%
8 17892 3.56% 16738 3.72% 17815 3.56% 685 6.62% 404 18.98% 106965 1.64%
9 19964 3.97% 18792 4.17% 19872 3.97% 522 5.04% 403 18.94% 86524 1.33%
10 18441 3.67% 17670 3.92% 18374 3.67% 632 6.10% 364 17.11% 76479 1.17%
11 18513 3.68% 17950 3.99% 18418 3.68% 587 5.67% 363 17.06% 88091 1.35%
12 20874 4.15% 18803 4.18% 20742 4.15% 656 6.34% 376 17.67% 217684 3.34%
13 17115 3.40% 16030 3.56% 16958 3.39% 524 5.06% 379 17.81% 176415 2.71%
14 18201 3.62% 17319 3.85% 18147 3.63% 395 3.82% 280 13.16% 114040 1.75%
15 16069 3.19% 14966 3.32% 15942 3.19% 245 2.37% 151 7.10% 85618 1.31%
16 17610 3.50% 15729 3.49% 17482 3.49% 427 4.12% 246 11.56% 117950 1.81%
17 18294 3.64% 17418 3.87% 18219 3.64% 268 2.59% 178 8.36% 97454 1.49%
18 19167 3.81% 18193 4.04% 19062 3.81% 229 2.21% 110 5.17% 184942 2.84%
19 24154 4.80% 22928 5.09% 23971 4.79% 170 1.64% 118 5.55% 890607 13.66%
20 17181 3.42% 15543 3.45% 17081 3.41% 227 2.19% 104 4.89% 140625 2.16%
21 18355 3.65% 17736 3.94% 18260 3.65% 157 1.52% 99 4.65% 148235 2.27%
22 32742 6.51% 19119 4.25% 32646 6.53% 165 1.59% 114 5.36% 140058 2.15%
23 22134 4.40% 21167 4.70% 22072 4.41% 174 1.68% 101 4.75% 438958 6.73%
24 11470 2.28% 9634 2.14% 11393 2.28% 234 2.26% 125 5.87% 486390 7.46%
25 11611 2.31% 9023 2.00% 11505 2.30% 198 1.91% 127 5.97% 613772 9.42%
26 10418 2.07% 8464 1.88% 10372 2.07% 154 1.49% 109 5.12% 553197 8.49%
27 10554 2.10% 8540 1.90% 10401 2.08% 172 1.66% 92 4.32% 572710 8.79%
28 9445 1.88% 7620 1.69% 9366 1.87% 249 2.41% 134 6.30% 456038 7.00%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 704 19738 3.92% 649 18182 4.04% 701 19644 3.93% 10900 305194 4.68%
1 725 20307 4.04% 669 18733 4.16% 722 20221 4.04% 8232 230487 3.54%
2 746 20892 4.15% 689 19305 4.29% 743 20816 4.16% 8598 240739 3.69%
3 774 21676 4.31% 718 20116 4.47% 772 21619 4.32% 8794 246219 3.78%
4 799 22378 4.45% 738 20686 4.59% 796 22295 4.46% 10037 281033 4.31%
5 773 21658 4.31% 706 19788 4.39% 770 21571 4.31% 8287 232040 3.56%
6 757 21212 4.22% 703 19704 4.38% 754 21125 4.22% 8987 251626 3.86%
7 773 21657 4.31% 719 20137 4.47% 770 21566 4.31% 10819 302939 4.65%
8 755 21161 4.21% 697 19530 4.34% 751 21054 4.21% 7826 219127 3.36%
9 757 21212 4.22% 681 19089 4.24% 751 21051 4.21% 9347 261728 4.01%
10 786 22021 4.38% 694 19432 4.32% 782 21919 4.38% 10044 281233 4.31%
11 783 21928 4.36% 693 19414 4.31% 779 21832 4.36% 10084 282363 4.33%
12 778 21791 4.33% 693 19412 4.31% 775 21720 4.34% 7377 206568 3.17%
13 790 22130 4.40% 703 19688 4.37% 785 21995 4.40% 8259 231251 3.55%
14 729 20438 4.06% 645 18068 4.01% 726 20328 4.06% 10920 305762 4.69%
15 730 20455 4.07% 637 17854 3.96% 725 20324 4.06% 10154 284310 4.36%
16 769 21559 4.29% 677 18969 4.21% 765 21433 4.28% 9614 269179 4.13%
17 760 21282 4.23% 660 18485 4.10% 753 21096 4.22% 11886 332803 5.11%
18 725 20320 4.04% 629 17620 3.91% 719 20147 4.03% 9708 271818 4.17%
19 714 20009 3.98% 622 17430 3.87% 710 19896 3.98% 9619 269321 4.13%
20 723 20258 4.03% 622 17418 3.87% 719 20136 4.02% 9938 278264 4.27%
21 706 19771 3.93% 600 16816 3.73% 701 19643 3.93% 13668 382706 5.87%
22 693 19406 3.86% 601 16838 3.74% 687 19261 3.85% 8832 247288 3.79%
23 703 19688 3.91% 628 17600 3.91% 700 19607 3.92% 10888 304871 4.68%

Top 30 of 4059 Total URLs
# Hits KBytes URL
1 332368 66.08% 36064 0.55% /
2 91868 18.27% 796130 12.21% /webalizer/
3 19758 3.93% 2339706 35.89% /webalizer/usage_202202.html
4 5422 1.08% 665653 10.21% /webalizer/usage_201909.html
5 512 0.10% 63271 0.97% /webalizer/usage_202201.html
6 328 0.07% 40399 0.62% /webalizer/usage_202108.html
7 270 0.05% 33307 0.51% /webalizer/usage_202003.html
8 258 0.05% 33427 0.51% /webalizer/usage_202110.html
9 209 0.04% 70216 1.08% /webalizer/webalizer.current
10 128 0.03% 15605 0.24% /webalizer/usage_202010.html
11 84 0.02% 10358 0.16% /webalizer/usage_202105.html
12 70 0.01% 6919 0.11% /webalizer/usage_202106.html
13 52 0.01% 40 0.00% http://hosting.gazduire-domeniu.com
14 50 0.01% 5896 0.09% /webalizer/usage_202006.html
15 46 0.01% 5427 0.08% /webalizer/usage_201908.html
16 42 0.01% 306 0.00% /modlogan/mla-full-web_request_extensions_traffic-201805.html
17 36 0.01% 878 0.01% /modlogan/
18 30 0.01% 32434 0.50% /modlogan/mla-full-web_user_view_duration_average-201803.html
19 29 0.01% 3366 0.05% /webalizer/usage_201912.html
20 28 0.01% 3501 0.05% /webalizer/usage_202111.html
21 26 0.01% 26705 0.41% /modlogan/mla-full-web_user_view_duration_visits-202002.html
22 26 0.01% 3072 0.05% /webalizer/usage_202103.html
23 25 0.00% 22694 0.35% /modlogan/mla-full-web_user_referer-202001.html
24 25 0.00% 2846 0.04% /webalizer/usage_201804.html
25 24 0.00% 2834 0.04% /webalizer/usage_202104.html
26 23 0.00% 46376 0.71% /modlogan/mla-full-web_request_url_traffic-201904.html
27 23 0.00% 2601 0.04% /webalizer/usage_202107.html
28 23 0.00% 2750 0.04% /webalizer/usage_202112.html
29 21 0.00% 2328 0.04% /webalizer/usage_201902.html
30 21 0.00% 2524 0.04% /webalizer/usage_202109.html

Top 10 of 4059 Total URLs By KBytes
# Hits KBytes URL
1 19758 3.93% 2339706 35.89% /webalizer/usage_202202.html
2 91868 18.27% 796130 12.21% /webalizer/
3 5422 1.08% 665653 10.21% /webalizer/usage_201909.html
4 209 0.04% 70216 1.08% /webalizer/webalizer.current
5 512 0.10% 63271 0.97% /webalizer/usage_202201.html
6 20 0.00% 55373 0.85% /modlogan/mla-full-web_request_url-201804.html
7 23 0.00% 46376 0.71% /modlogan/mla-full-web_request_url_traffic-201904.html
8 328 0.07% 40399 0.62% /webalizer/usage_202108.html
9 16 0.00% 39961 0.61% /modlogan/mla-full-web_user_host-201912.html
10 15 0.00% 39300 0.60% /modlogan/mla-full-web_request_url_traffic-201804.html

Top 10 of 1182 Total Entry Pages
# Hits Visits URL
1 332368 66.08% 5062 56.21% /
2 91868 18.27% 803 8.92% /webalizer/
3 328 0.07% 291 3.23% /webalizer/usage_202108.html
4 270 0.05% 246 2.73% /webalizer/usage_202003.html
5 19758 3.93% 145 1.61% /webalizer/usage_202202.html
6 128 0.03% 104 1.15% /webalizer/usage_202010.html
7 84 0.02% 93 1.03% /webalizer/usage_202105.html
8 512 0.10% 64 0.71% /webalizer/usage_202201.html
9 70 0.01% 54 0.60% /webalizer/usage_202106.html
10 258 0.05% 44 0.49% /webalizer/usage_202110.html

Top 10 of 1175 Total Exit Pages
# Hits Visits URL
1 332368 66.08% 5045 56.22% /
2 91868 18.27% 808 9.00% /webalizer/
3 328 0.07% 282 3.14% /webalizer/usage_202108.html
4 270 0.05% 240 2.67% /webalizer/usage_202003.html
5 19758 3.93% 144 1.60% /webalizer/usage_202202.html
6 128 0.03% 105 1.17% /webalizer/usage_202010.html
7 512 0.10% 65 0.72% /webalizer/usage_202201.html
8 84 0.02% 54 0.60% /webalizer/usage_202105.html
9 70 0.01% 51 0.57% /webalizer/usage_202106.html
10 258 0.05% 45 0.50% /webalizer/usage_202110.html

Top 30 of 2128 Total Sites
# Hits Files KBytes Visits Hostname
1 285227 56.71% 285227 63.34% 0 0.00% 27 0.26% s-79-110-133-210.under.net.ua
2 74996 14.91% 74996 16.65% 754534 11.57% 4 0.04% v552824.hosted-by-vdsina.ru
3 40247 8.00% 40247 8.94% 30853 0.47% 2 0.02% 5.188.210.3
4 15851 3.15% 15851 3.52% 1893997 29.05% 9 0.09% vm1985900.51ssd.had.wf
5 12733 2.53% 12733 2.83% 0 0.00% 1 0.01% unn-89-187-168-90.cdn77.com
6 5372 1.07% 5372 1.19% 659756 10.12% 2 0.02% 46.161.11.28
7 5200 1.03% 4562 1.01% 864340 13.26% 2 0.02% static.108.143.132.142.clients.your-server.de
8 3970 0.79% 914 0.20% 19700 0.30% 4 0.04% crawl-prodd4-13.babbar.eu
9 3565 0.71% 3565 0.79% 408142 6.26% 62 0.60% 89-179-107-162.broadband.corbina.ru
10 1648 0.33% 1648 0.37% 1244 0.02% 5 0.05% 2.92.194.129
11 1410 0.28% 883 0.20% 96295 1.48% 373 3.60% 216.244.66.240
12 1018 0.20% 0 0.00% 1934 0.03% 25 0.24% no-mans-land.m247.com
13 816 0.16% 816 0.18% 8211 0.13% 119 1.15% ns513038.ip-142-4-218.net
14 722 0.14% 2 0.00% 1827 0.03% 13 0.13% unknown.puregig.net
15 670 0.13% 670 0.15% 6743 0.10% 118 1.14% 191.96.150.247
16 591 0.12% 483 0.11% 291329 4.47% 15 0.14% ninja-crawler43.webmeup.com
17 576 0.11% 576 0.13% 5793 0.09% 90 0.87% 191.101.31.233
18 531 0.11% 531 0.12% 5341 0.08% 79 0.76% 31-43-11-98.dks.com.ua
19 480 0.10% 480 0.11% 4830 0.07% 75 0.72% 83.136.82.89
20 426 0.08% 0 0.00% 809 0.01% 8 0.08% server.cyberghost.ro
21 421 0.08% 10 0.00% 8389 0.13% 4 0.04% linux16.r00tbase.de
22 384 0.08% 0 0.00% 729 0.01% 12 0.12% 104.200.151.31
23 384 0.08% 0 0.00% 729 0.01% 2 0.02% 146.70.9.11
24 384 0.08% 384 0.09% 3864 0.06% 60 0.58% 191.96.168.147
25 376 0.07% 0 0.00% 714 0.01% 5 0.05% 188.241.177.39
26 372 0.07% 0 0.00% 707 0.01% 8 0.08% 95.181.236.140
27 350 0.07% 0 0.00% 665 0.01% 9 0.09% 146.70.39.141
28 348 0.07% 0 0.00% 661 0.01% 4 0.04% 146.70.8.9
29 348 0.07% 0 0.00% 661 0.01% 13 0.13% 80.246.28.24
30 302 0.06% 300 0.07% 9883 0.15% 1 0.01% vdsl-91-137-17-207.net.encoline.de

Top 10 of 2128 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15851 3.15% 15851 3.52% 1893997 29.05% 9 0.09% vm1985900.51ssd.had.wf
2 5200 1.03% 4562 1.01% 864340 13.26% 2 0.02% static.108.143.132.142.clients.your-server.de
3 74996 14.91% 74996 16.65% 754534 11.57% 4 0.04% v552824.hosted-by-vdsina.ru
4 5372 1.07% 5372 1.19% 659756 10.12% 2 0.02% 46.161.11.28
5 3565 0.71% 3565 0.79% 408142 6.26% 62 0.60% 89-179-107-162.broadband.corbina.ru
6 591 0.12% 483 0.11% 291329 4.47% 15 0.14% ninja-crawler43.webmeup.com
7 1410 0.28% 883 0.20% 96295 1.48% 373 3.60% 216.244.66.240
8 42 0.01% 41 0.01% 47285 0.73% 1 0.01% quadaenterprises.com
9 214 0.04% 149 0.03% 46872 0.72% 108 1.04% petalbot-114-119-144-23.petalsearch.com
10 227 0.05% 165 0.04% 44654 0.68% 123 1.19% petalbot-114-119-144-212.petalsearch.com

Top 30 of 2669 Total Referrers
# Hits Referrer
1 20542 4.08% - (Direct Request)
2 14724 2.93% pryvitalka.com.ua
3 14722 2.93% wishguru.co.ua
4 14604 2.90% symptom.com.ua
5 14554 2.89% pryvitannya.net
6 14423 2.87% pryvitannya.com.ua
7 14395 2.86% druzy.com.ua
8 14168 2.82% rozmalovky.com.ua
9 13972 2.78% na-svyata.com.ua
10 13912 2.77% pryvitay.net.ua
11 13822 2.75% kartynky.com.ua
12 13780 2.74% pobazhannya.com.ua
13 13769 2.74% svyato.org.ua
14 13646 2.71% pobazhator.com.ua
15 13607 2.71% slimfaq.in.ua
16 13470 2.68% rozmalovka.com.ua
17 13445 2.67% pryvitannya.org.ua
18 13391 2.66% rozmalyovky.com.ua
19 13293 2.64% rozmalyovka.com.ua
20 13276 2.64% rozmalovka.org.ua
21 13157 2.62% rozmalyovky.net.ua
22 12738 2.53% https://telemetr.me/content/visazagran
23 6440 1.28% https://expo2017-volunteer.org/
24 6289 1.25% https://yolandehelmsite.org/
25 5546 1.10% https://www.soska.site/
26 4679 0.93% http://edpillsonline.fun
27 4671 0.93% https://mezopotamyaajansi21.com/
28 4619 0.92% https://albertomartinelli.com/
29 4588 0.91% https://icientifico.org/
30 4546 0.90% https://trailnivoletclassic.com

Top 15 of 229 Total User Agents
# Hits User Agent
1 285352 56.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 53880 10.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 23873 4.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 18842 3.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 12738 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
6 10119 2.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:62.0) Gecko/20100
7 9771 1.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 9083 1.81% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 6953 1.38% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
10 6318 1.26% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 5531 1.10% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
12 5357 1.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
13 5227 1.04% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://datafors
14 5067 1.01% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:63.0) Gecko/20100101 F
15 5061 1.01% Mozilla/5.0 (Windows NT 10.0; rv:63.0) Gecko/20100101 Firefox

Usage by Country for February 2022

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 285920 56.85% 285918 63.49% 7704 0.12% Ukraine
2 83347 16.57% 57558 12.78% 1155483 17.73% Unresolved/Unknown
3 78903 15.69% 78892 17.52% 1201299 18.43% Russian Federation
4 25194 5.01% 16651 3.70% 1126925 17.29% US Commercial
5 15851 3.15% 15851 3.52% 1893997 29.05% Wallis and Futuna Islands
6 8275 1.65% 5787 1.29% 1038161 15.93% Germany
7 3681 0.73% 1643 0.36% 77609 1.19% Network
8 431 0.09% 5 0.00% 813 0.01% Romania
9 343 0.07% 5 0.00% 814 0.01% United States
10 305 0.06% 304 0.07% 3138 0.05% France
11 212 0.04% 64 0.01% 329 0.01% Estonia
12 181 0.04% 83 0.02% 7918 0.12% Colombia
13 78 0.02% 78 0.02% 1216 0.02% Brazil
14 51 0.01% 51 0.01% 1279 0.02% Viet Nam
15 19 0.00% 10 0.00% 185 0.00% Czech Republic
16 19 0.00% 19 0.00% 14 0.00% Lithuania
17 16 0.00% 16 0.00% 12 0.00% Indonesia
18 15 0.00% 15 0.00% 754 0.01% Poland
19 10 0.00% 6 0.00% 12 0.00% USSR (former)
20 9 0.00% 9 0.00% 7 0.00% Thailand
21 8 0.00% 8 0.00% 15 0.00% Old style Arpanet (arpa)
22 8 0.00% 8 0.00% 6 0.00% Argentina
23 8 0.00% 8 0.00% 120 0.00% Austria
24 5 0.00% 5 0.00% 4 0.00% Belarus
25 5 0.00% 5 0.00% 4 0.00% Canada
26 5 0.00% 5 0.00% 4 0.00% Georgia
27 5 0.00% 5 0.00% 451 0.01% Japan
28 5 0.00% 5 0.00% 4 0.00% Kenya
29 4 0.00% 4 0.00% 138 0.00% Non-Profit Organization
30 4 0.00% 4 0.00% 3 0.00% Cambodia


Generated by Webalizer Version 2.01