Usage Statistics for hosting.gazduire-domeniu.com

Summary Period: April 2020
Generated 01-May-2020 02:03 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 334157
Total Files 241450
Total Pages 333342
Total Visits 37214
Total KBytes 4108009
Total Unique Sites 8617
Total Unique URLs 1753
Total Unique Referrers 1508
Total Unique User Agents 139
. Avg Max
Hits per Hour 464 4688
Hits per Day 11138 16565
Files per Day 8048 11816
Pages per Day 11111 16543
Visits per Day 1240 2162
KBytes per Day 136934 288443
Hits by Response Code
Code 200 - OK 241450
Code 206 - Partial Content 2
Code 301 - Moved Permanently 8
Code 304 - Not Modified 239
Code 404 - Not Found 92458

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 13270 3.97% 7724 3.20% 13256 3.98% 1868 5.02% 1229 14.26% 276185 6.72%
2 10186 3.05% 5087 2.11% 10163 3.05% 1291 3.47% 830 9.63% 183877 4.48%
3 11164 3.34% 5666 2.35% 11141 3.34% 1633 4.39% 990 11.49% 255409 6.22%
4 11569 3.46% 6456 2.67% 11548 3.46% 1563 4.20% 951 11.04% 221147 5.38%
5 12595 3.77% 7423 3.07% 12563 3.77% 1605 4.31% 970 11.26% 278901 6.79%
6 11699 3.50% 6583 2.73% 11661 3.50% 1525 4.10% 858 9.96% 188865 4.60%
7 16565 4.96% 11723 4.86% 16543 4.96% 2162 5.81% 1412 16.39% 288443 7.02%
8 14059 4.21% 9453 3.92% 14032 4.21% 1430 3.84% 827 9.60% 245335 5.97%
9 14163 4.24% 9482 3.93% 14117 4.23% 1575 4.23% 975 11.31% 224869 5.47%
10 12006 3.59% 7542 3.12% 11992 3.60% 1137 3.06% 727 8.44% 80258 1.95%
11 16352 4.89% 11816 4.89% 16341 4.90% 1714 4.61% 1164 13.51% 131255 3.20%
12 12687 3.80% 8010 3.32% 12657 3.80% 1119 3.01% 641 7.44% 93554 2.28%
13 12795 3.83% 7804 3.23% 12783 3.83% 967 2.60% 638 7.40% 95737 2.33%
14 13401 4.01% 8050 3.33% 13385 4.02% 984 2.64% 610 7.08% 89988 2.19%
15 13503 4.04% 8599 3.56% 13468 4.04% 1040 2.79% 611 7.09% 97139 2.36%
16 12513 3.74% 7930 3.28% 12499 3.75% 1051 2.82% 607 7.04% 96398 2.35%
17 11729 3.51% 6834 2.83% 11717 3.52% 974 2.62% 589 6.84% 86295 2.10%
18 13392 4.01% 10038 4.16% 13345 4.00% 1589 4.27% 1120 13.00% 116930 2.85%
19 7960 2.38% 7272 3.01% 7944 2.38% 988 2.65% 570 6.61% 75560 1.84%
20 7143 2.14% 6970 2.89% 7114 2.13% 999 2.68% 609 7.07% 63529 1.55%
21 7601 2.27% 6741 2.79% 7509 2.25% 846 2.27% 541 6.28% 66407 1.62%
22 7539 2.26% 7196 2.98% 7524 2.26% 919 2.47% 575 6.67% 66804 1.63%
23 7036 2.11% 6584 2.73% 7018 2.11% 927 2.49% 583 6.77% 62463 1.52%
24 10157 3.04% 9946 4.12% 10137 3.04% 1762 4.73% 1253 14.54% 104536 2.54%
25 8806 2.64% 8329 3.45% 8764 2.63% 907 2.44% 512 5.94% 87006 2.12%
26 11164 3.34% 10836 4.49% 11136 3.34% 1531 4.11% 1043 12.10% 109007 2.65%
27 8587 2.57% 7972 3.30% 8566 2.57% 833 2.24% 486 5.64% 75924 1.85%
28 9041 2.71% 8478 3.51% 8991 2.70% 758 2.04% 461 5.35% 183857 4.48%
29 7713 2.31% 7508 3.11% 7689 2.31% 832 2.24% 469 5.44% 93711 2.28%
30 7762 2.32% 7398 3.06% 7739 2.32% 914 2.46% 532 6.17% 68618 1.67%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 466 13990 4.19% 327 9810 4.06% 464 13947 4.18% 5651 169537 4.13%
1 453 13603 4.07% 322 9666 4.00% 452 13579 4.07% 5626 168776 4.11%
2 447 13424 4.02% 317 9520 3.94% 447 13414 4.02% 5639 169182 4.12%
3 567 17030 5.10% 431 12932 5.36% 566 16991 5.10% 6677 200296 4.88%
4 450 13526 4.05% 326 9805 4.06% 450 13504 4.05% 5243 157291 3.83%
5 452 13563 4.06% 322 9660 4.00% 451 13547 4.06% 5745 172355 4.20%
6 683 20492 6.13% 554 16627 6.89% 682 20462 6.14% 7869 236064 5.75%
7 421 12638 3.78% 293 8791 3.64% 420 12616 3.78% 4799 143971 3.50%
8 416 12504 3.74% 291 8739 3.62% 415 12479 3.74% 5348 160445 3.91%
9 529 15887 4.75% 401 12054 4.99% 528 15850 4.75% 6505 195138 4.75%
10 427 12811 3.83% 300 9022 3.74% 426 12786 3.84% 5265 157936 3.84%
11 432 12976 3.88% 312 9365 3.88% 431 12950 3.88% 5393 161789 3.94%
12 537 16123 4.82% 404 12137 5.03% 536 16089 4.83% 5832 174962 4.26%
13 546 16387 4.90% 419 12583 5.21% 545 16361 4.91% 6982 209460 5.10%
14 446 13409 4.01% 315 9478 3.93% 446 13381 4.01% 5350 160500 3.91%
15 424 12747 3.81% 304 9125 3.78% 424 12722 3.82% 5009 150272 3.66%
16 429 12872 3.85% 302 9062 3.75% 427 12837 3.85% 4797 143912 3.50%
17 408 12262 3.67% 287 8630 3.57% 407 12234 3.67% 5139 154168 3.75%
18 394 11822 3.54% 274 8243 3.41% 393 11793 3.54% 5415 162451 3.95%
19 408 12267 3.67% 284 8537 3.54% 407 12217 3.67% 7120 213606 5.20%
20 421 12630 3.78% 291 8740 3.62% 419 12571 3.77% 5019 150579 3.67%
21 443 13313 3.98% 317 9519 3.94% 442 13284 3.99% 6227 186823 4.55%
22 471 14152 4.24% 322 9675 4.01% 468 14057 4.22% 5399 161970 3.94%
23 457 13729 4.11% 324 9730 4.03% 455 13671 4.10% 4884 146528 3.57%

Top 30 of 1753 Total URLs
# Hits KBytes URL
1 160130 47.92% 1605549 39.08% /webalizer/
2 65786 19.69% 50332 1.23% /
3 9384 2.81% 1152876 28.06% /webalizer/usage_201909.html
4 378 0.11% 46210 1.12% /webalizer/usage_202002.html
5 371 0.11% 45829 1.12% /webalizer/usage_201810.html
6 284 0.08% 35025 0.85% /webalizer/usage_201804.html
7 202 0.06% 25014 0.61% /webalizer/usage_201808.html
8 195 0.06% 24002 0.58% /webalizer/usage_201811.html
9 188 0.06% 23194 0.56% /webalizer/usage_201907.html
10 188 0.06% 23034 0.56% /webalizer/usage_201911.html
11 185 0.06% 22929 0.56% /webalizer/usage_202003.html
12 174 0.05% 21425 0.52% /webalizer/usage_202001.html
13 107 0.03% 82 0.00% http://hosting.gazduire-domeniu.com/
14 92 0.03% 11377 0.28% /webalizer/usage_201905.html
15 78 0.02% 60 0.00% http://www.hosting.gazduire-domeniu.com/
16 70 0.02% 8279 0.20% /webalizer/usage_202004.html
17 61 0.02% 14002 0.34% /modlogan/mla-full-web_user_referer-201811.html
18 46 0.01% 462 0.01% http://hosting.gazduire-domeniu.com/webalizer/
19 35 0.01% 498 0.01% /modlogan/
20 31 0.01% 21970 0.53% /modlogan/mla-full-web_user_referer-201805.html
21 29 0.01% 8305 0.20% /modlogan/mla-full-web_user_referer-201809.html
22 26 0.01% 3207 0.08% /webalizer/usage_201908.html
23 25 0.01% 4 0.00% /icons/blank.gif
24 25 0.01% 5 0.00% /icons/folder.gif
25 24 0.01% 5 0.00% /icons/back.gif
26 22 0.01% 18988 0.46% /modlogan/mla-full-web_user_referer-201910.html
27 22 0.01% 2743 0.07% /webalizer/usage_201912.html
28 19 0.01% 57541 1.40% /modlogan/mla-full-web_server_broken_links-201804.html
29 19 0.01% 2328 0.06% /webalizer/usage_201902.html
30 13 0.00% 29118 0.71% /modlogan/mla-full-web_request_url_traffic-201805.html

Top 10 of 1753 Total URLs By KBytes
# Hits KBytes URL
1 160130 47.92% 1605549 39.08% /webalizer/
2 9384 2.81% 1152876 28.06% /webalizer/usage_201909.html
3 19 0.01% 57541 1.40% /modlogan/mla-full-web_server_broken_links-201804.html
4 65786 19.69% 50332 1.23% /
5 378 0.11% 46210 1.12% /webalizer/usage_202002.html
6 371 0.11% 45829 1.12% /webalizer/usage_201810.html
7 284 0.08% 35025 0.85% /webalizer/usage_201804.html
8 13 0.00% 29118 0.71% /modlogan/mla-full-web_request_url_traffic-201805.html
9 202 0.06% 25014 0.61% /webalizer/usage_201808.html
10 195 0.06% 24002 0.58% /webalizer/usage_201811.html

Top 10 of 1156 Total Entry Pages
# Hits Visits URL
1 65786 19.69% 21601 63.99% /
2 160130 47.92% 8473 25.10% /webalizer/
3 9384 2.81% 360 1.07% /webalizer/usage_201909.html
4 371 0.11% 225 0.67% /webalizer/usage_201810.html
5 378 0.11% 218 0.65% /webalizer/usage_202002.html
6 284 0.08% 172 0.51% /webalizer/usage_201804.html
7 202 0.06% 139 0.41% /webalizer/usage_201808.html
8 185 0.06% 127 0.38% /webalizer/usage_202003.html
9 195 0.06% 126 0.37% /webalizer/usage_201811.html
10 188 0.06% 123 0.36% /webalizer/usage_201907.html

Top 10 of 1133 Total Exit Pages
# Hits Visits URL
1 65786 19.69% 22642 65.35% /
2 160130 47.92% 8474 24.46% /webalizer/
3 9384 2.81% 346 1.00% /webalizer/usage_201909.html
4 378 0.11% 237 0.68% /webalizer/usage_202002.html
5 371 0.11% 230 0.66% /webalizer/usage_201810.html
6 284 0.08% 171 0.49% /webalizer/usage_201804.html
7 188 0.06% 122 0.35% /webalizer/usage_201911.html
8 202 0.06% 119 0.34% /webalizer/usage_201808.html
9 195 0.06% 117 0.34% /webalizer/usage_201811.html
10 188 0.06% 117 0.34% /webalizer/usage_201907.html

Top 30 of 8617 Total Sites
# Hits Files KBytes Visits Hostname
1 76964 23.03% 30 0.01% 146152 3.56% 7 0.02% 81.162.102.210
2 62837 18.80% 62837 26.02% 631036 15.36% 27 0.07% 45.80.68.42
3 40281 12.05% 40281 16.68% 30879 0.75% 2 0.01% 5.188.210.3
4 22700 6.79% 22700 9.40% 227975 5.55% 17 0.05% dynamic-2-61-189-150.pppoe.khakasnet.ru
5 18638 5.58% 18638 7.72% 187111 4.55% 12 0.03% dynamic-2-61-125-130.pppoe.khakasnet.ru
6 12897 3.86% 12897 5.34% 129504 3.15% 2 0.01% 91-121-185-43.serverhub.ru
7 9420 2.82% 9420 3.90% 94588 2.30% 10 0.03% 45.80.68.224
8 8906 2.67% 8906 3.69% 1094151 26.63% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
9 6167 1.85% 6167 2.55% 61935 1.51% 5 0.01% dynamic-2-61-242-241.pppoe.khakasnet.ru
10 3706 1.11% 979 0.41% 92041 2.24% 624 1.68% 216.244.66.240
11 2208 0.66% 2208 0.91% 22172 0.54% 349 0.94% vm285692.had.su
12 935 0.28% 659 0.27% 47878 1.17% 408 1.10% 5.188.210.79
13 921 0.28% 649 0.27% 47132 1.15% 415 1.12% 5.188.210.61
14 910 0.27% 639 0.26% 46019 1.12% 401 1.08% 5.188.210.242
15 747 0.22% 523 0.22% 37405 0.91% 373 1.00% 5.188.210.36
16 720 0.22% 507 0.21% 36776 0.90% 342 0.92% 5.188.210.56
17 575 0.17% 403 0.17% 28887 0.70% 256 0.69% 5.188.210.58
18 518 0.16% 518 0.21% 391 0.01% 3 0.01% 128-72-19-5.broadband.corbina.ru
19 516 0.15% 516 0.21% 396 0.01% 86 0.23% aftr-37-201-194-194.unity-media.net
20 513 0.15% 513 0.21% 5151 0.13% 6 0.02% 103.84.109.106
21 480 0.14% 62 0.03% 1398 0.03% 48 0.13% no-mans-land.m247.com
22 417 0.12% 417 0.17% 1349 0.03% 196 0.53% ros.klvs.kl.edu.tw
23 398 0.12% 21 0.01% 927 0.02% 36 0.10% 5.183.93.74
24 359 0.11% 359 0.15% 44458 1.08% 192 0.52% 62-210-202-34.rev.poneytelecom.eu
25 337 0.10% 337 0.14% 3384 0.08% 4 0.01% global.leica-geosystems.com
26 316 0.09% 16 0.01% 731 0.02% 20 0.05% 178-175-142-132.static.as43289.net
27 299 0.09% 298 0.12% 25565 0.62% 1 0.00% static.171.176.76.144.clients.your-server.de
28 292 0.09% 94 0.04% 1320 0.03% 27 0.07% 45.139.48.27
29 284 0.08% 84 0.03% 1223 0.03% 33 0.09% 193.176.85.74
30 268 0.08% 268 0.11% 1402 0.03% 133 0.36% 222.107.107.120

Top 10 of 8617 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8906 2.67% 8906 3.69% 1094151 26.63% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
2 62837 18.80% 62837 26.02% 631036 15.36% 27 0.07% 45.80.68.42
3 22700 6.79% 22700 9.40% 227975 5.55% 17 0.05% dynamic-2-61-189-150.pppoe.khakasnet.ru
4 18638 5.58% 18638 7.72% 187111 4.55% 12 0.03% dynamic-2-61-125-130.pppoe.khakasnet.ru
5 76964 23.03% 30 0.01% 146152 3.56% 7 0.02% 81.162.102.210
6 12897 3.86% 12897 5.34% 129504 3.15% 2 0.01% 91-121-185-43.serverhub.ru
7 9420 2.82% 9420 3.90% 94588 2.30% 10 0.03% 45.80.68.224
8 3706 1.11% 979 0.41% 92041 2.24% 624 1.68% 216.244.66.240
9 158 0.05% 145 0.06% 70757 1.72% 1 0.00% loft10510.serverprofi24.de
10 6167 1.85% 6167 2.55% 61935 1.51% 5 0.01% dynamic-2-61-242-241.pppoe.khakasnet.ru

Top 30 of 1508 Total Referrers
# Hits Referrer
1 18209 5.45% https://sparklogic.ru
2 18120 5.42% https://chevymetal.ru
3 17974 5.38% https://sparktrade.ru
4 17954 5.37% https://bestdiykits.com
5 11882 3.56% - (Direct Request)
6 6059 1.81% http://lisinopril40.com/
7 6059 1.81% http://tadalafil2.com/
8 6003 1.80% http://amoxicillin500.com/
9 5954 1.78% http://synthroid1.com/
10 5952 1.78% http://tadalafil20tab.com/
11 5934 1.78% http://valtrex1.com/
12 5928 1.77% http://lasix100.com/
13 5892 1.76% http://clomid2.com/
14 5878 1.76% http://doxycycline1.com/
15 5776 1.73% http://prednisone0.com/
16 5091 1.52% https://gaudiumvitayoga.com/
17 4671 1.40% https://nordwesttrail.ru/
18 4577 1.37% https://atletikaclub.com/
19 4073 1.22% http://canadianonlinepharmacyhq.com
20 3969 1.19% https://clomid7.com
21 3862 1.16% https://www.melanierudchadwick.com/
22 3695 1.11% https://www.soska.site/
23 3660 1.10% https://clubajedreztemple.com/
24 3504 1.05% https://diana-bansko.com/
25 3199 0.96% https://tenderlydreaming.com/
26 3016 0.90% https://lebazardereve.com/
27 2960 0.89% https://saddiechoua.com/
28 2906 0.87% https://pattayacityproperty.com/
29 2563 0.77% https://crcd-bih.com/
30 2483 0.74% https://lubstom.ru/

Top 15 of 139 Total User Agents
# Hits User Agent
1 77117 23.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 72258 21.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 45602 13.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 23122 6.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 22614 6.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 19536 5.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 11832 3.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
8 7285 2.18% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
9 7114 2.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
10 6868 2.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 6739 2.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:63.0) Gecko/
12 5138 1.54% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
13 3825 1.14% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) li
14 3706 1.11% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
15 3315 0.99% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like

Usage by Country for April 2020

Top 30 of 113 Total Countries
# Hits Files KBytes Country
1 238235 71.29% 150915 62.50% 2668630 64.96% Unresolved/Unknown
2 62836 18.80% 62804 26.01% 616066 15.00% Russian Federation
3 13555 4.06% 9972 4.13% 531413 12.94% US Commercial
4 5660 1.69% 4603 1.91% 99059 2.41% Network
5 2219 0.66% 2219 0.92% 22264 0.54% USSR (former)
6 1949 0.58% 1513 0.63% 126173 3.07% Germany
7 1876 0.56% 1875 0.78% 7681 0.19% Brazil
8 627 0.19% 545 0.23% 1499 0.04% Non-Profit Organization
9 490 0.15% 490 0.20% 2461 0.06% China
10 490 0.15% 490 0.20% 1554 0.04% Taiwan
11 412 0.12% 314 0.13% 1808 0.04% Thailand
12 343 0.10% 333 0.14% 1071 0.03% Indonesia
13 306 0.09% 306 0.13% 1700 0.04% Italy
14 303 0.09% 288 0.12% 1583 0.04% Czech Republic
15 301 0.09% 294 0.12% 1629 0.04% India
16 275 0.08% 275 0.11% 851 0.02% Mexico
17 262 0.08% 262 0.11% 1212 0.03% Colombia
18 244 0.07% 244 0.10% 910 0.02% Ukraine
19 237 0.07% 175 0.07% 1207 0.03% Romania
20 213 0.06% 213 0.09% 1712 0.04% United Kingdom
21 201 0.06% 201 0.08% 840 0.02% Poland
22 198 0.06% 198 0.08% 476 0.01% Argentina
23 197 0.06% 197 0.08% 1301 0.03% France
24 151 0.05% 151 0.06% 1117 0.03% Hungary
25 133 0.04% 133 0.06% 835 0.02% Greece
26 133 0.04% 133 0.06% 881 0.02% Portugal
27 129 0.04% 129 0.05% 776 0.02% Turkey
28 115 0.03% 115 0.05% 728 0.02% Belarus
29 114 0.03% 114 0.05% 532 0.01% Japan
30 112 0.03% 112 0.05% 1204 0.03% United States


Generated by Webalizer Version 2.01