Usage Statistics for hosting.gazduire-domeniu.com

Summary Period: December 2018
Generated 01-Jan-2019 02:03 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 47937
Total Files 32664
Total Pages 46649
Total Visits 17063
Total KBytes 1110483
Total Unique Sites 2002
Total Unique URLs 369
Total Unique Referrers 934
Total Unique User Agents 271
. Avg Max
Hits per Hour 64 7539
Hits per Day 1546 8910
Files per Day 1053 8276
Pages per Day 1504 8840
Visits per Day 550 1089
KBytes per Day 35822 109862
Hits by Response Code
Code 200 - OK 32664
Code 301 - Moved Permanently 2
Code 404 - Not Found 15271

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 1207 2.52% 719 2.20% 1174 2.52% 509 2.98% 294 14.69% 13802 1.24%
2 1424 2.97% 945 2.89% 1388 2.98% 591 3.46% 342 17.08% 9463 0.85%
3 1560 3.25% 898 2.75% 1533 3.29% 719 4.21% 404 20.18% 6982 0.63%
4 1719 3.59% 981 3.00% 1680 3.60% 707 4.14% 392 19.58% 9973 0.90%
5 1475 3.08% 970 2.97% 1443 3.09% 559 3.28% 325 16.23% 12341 1.11%
6 1569 3.27% 1114 3.41% 1544 3.31% 500 2.93% 304 15.18% 22248 2.00%
7 1368 2.85% 716 2.19% 1316 2.82% 659 3.86% 360 17.98% 13784 1.24%
8 1066 2.22% 539 1.65% 1044 2.24% 650 3.81% 363 18.13% 30566 2.75%
9 1302 2.72% 846 2.59% 1265 2.71% 491 2.88% 294 14.69% 23197 2.09%
10 1472 3.07% 947 2.90% 1437 3.08% 552 3.24% 306 15.28% 25989 2.34%
11 1359 2.83% 848 2.60% 1325 2.84% 593 3.48% 335 16.73% 29564 2.66%
12 1115 2.33% 664 2.03% 1089 2.33% 577 3.38% 317 15.83% 26020 2.34%
13 8910 18.59% 8276 25.34% 8840 18.95% 817 4.79% 488 24.38% 27345 2.46%
14 1361 2.84% 888 2.72% 1330 2.85% 582 3.41% 304 15.18% 44232 3.98%
15 1353 2.82% 801 2.45% 1325 2.84% 628 3.68% 339 16.93% 44413 4.00%
16 1157 2.41% 689 2.11% 1116 2.39% 507 2.97% 287 14.34% 16519 1.49%
17 1331 2.78% 871 2.67% 1283 2.75% 525 3.08% 302 15.08% 56048 5.05%
18 1177 2.46% 690 2.11% 1145 2.45% 498 2.92% 277 13.84% 24302 2.19%
19 1630 3.40% 1124 3.44% 1591 3.41% 761 4.46% 516 25.77% 57191 5.15%
20 1054 2.20% 692 2.12% 978 2.10% 361 2.12% 267 13.34% 22541 2.03%
21 1230 2.57% 1002 3.07% 1192 2.56% 171 1.00% 84 4.20% 32757 2.95%
22 906 1.89% 801 2.45% 877 1.88% 155 0.91% 66 3.30% 29186 2.63%
23 556 1.16% 496 1.52% 546 1.17% 167 0.98% 75 3.75% 17836 1.61%
24 905 1.89% 743 2.27% 883 1.89% 189 1.11% 80 4.00% 28644 2.58%
25 896 1.87% 725 2.22% 872 1.87% 156 0.91% 69 3.45% 35967 3.24%
26 618 1.29% 505 1.55% 598 1.28% 151 0.88% 82 4.10% 27614 2.49%
27 1213 2.53% 685 2.10% 1182 2.53% 296 1.73% 189 9.44% 35481 3.20%
28 1468 3.06% 622 1.90% 1373 2.94% 914 5.36% 408 20.38% 79195 7.13%
29 1702 3.55% 850 2.60% 1619 3.47% 1027 6.02% 417 20.83% 94330 8.49%
30 2009 4.19% 1040 3.18% 1922 4.12% 1089 6.38% 414 20.68% 109862 9.89%
31 1825 3.81% 977 2.99% 1739 3.73% 1031 6.04% 431 21.53% 103092 9.28%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1627 3.39% 31 983 3.01% 51 1587 3.40% 1461 45306 4.08%
1 54 1687 3.52% 31 969 2.97% 52 1621 3.47% 1270 39373 3.55%
2 46 1436 3.00% 24 759 2.32% 44 1377 2.95% 1049 32504 2.93%
3 51 1602 3.34% 31 978 2.99% 50 1552 3.33% 1149 35610 3.21%
4 51 1593 3.32% 32 1010 3.09% 49 1545 3.31% 1143 35422 3.19%
5 48 1488 3.10% 29 900 2.76% 46 1427 3.06% 1161 35999 3.24%
6 52 1642 3.43% 33 1040 3.18% 51 1597 3.42% 1685 52232 4.70%
7 55 1727 3.60% 32 1003 3.07% 53 1657 3.55% 1412 43767 3.94%
8 59 1834 3.83% 35 1091 3.34% 57 1775 3.81% 1288 39928 3.60%
9 72 2252 4.70% 40 1241 3.80% 69 2151 4.61% 1861 57693 5.20%
10 48 1489 3.11% 30 932 2.85% 46 1448 3.10% 1179 36564 3.29%
11 56 1739 3.63% 36 1136 3.48% 54 1684 3.61% 1274 39483 3.56%
12 58 1810 3.78% 33 1038 3.18% 55 1720 3.69% 2048 63487 5.72%
13 53 1671 3.49% 31 991 3.03% 51 1611 3.45% 1342 41592 3.75%
14 52 1627 3.39% 34 1082 3.31% 51 1593 3.41% 1661 51493 4.64%
15 58 1811 3.78% 40 1240 3.80% 57 1770 3.79% 1478 45821 4.13%
16 58 1812 3.78% 41 1286 3.94% 57 1774 3.80% 2001 62028 5.59%
17 54 1693 3.53% 36 1142 3.50% 53 1643 3.52% 2178 67527 6.08%
18 293 9102 18.99% 275 8528 26.11% 292 9060 19.42% 2699 83671 7.53%
19 52 1621 3.38% 33 1043 3.19% 50 1572 3.37% 1300 40308 3.63%
20 57 1789 3.73% 39 1215 3.72% 55 1735 3.72% 1300 40308 3.63%
21 54 1677 3.50% 34 1061 3.25% 52 1632 3.50% 1350 41854 3.77%
22 56 1737 3.62% 34 1074 3.29% 54 1680 3.60% 1322 40969 3.69%
23 47 1471 3.07% 29 922 2.82% 46 1438 3.08% 1211 37545 3.38%

Top 30 of 369 Total URLs
# Hits KBytes URL
1 14518 30.29% 9095 0.82% /
2 10216 21.31% 90275 8.13% /webalizer/
3 3810 7.95% 468957 42.23% /webalizer/usage_201811.html
4 2430 5.07% 171403 15.43% /webalizer/usage_201807.html
5 467 0.97% 57778 5.20% /webalizer/usage_201804.html
6 99 0.21% 12229 1.10% /webalizer/usage_201810.html
7 73 0.15% 51404 4.63% /modlogan/mla-full-web_user_referer-201805.html
8 62 0.13% 7653 0.69% /webalizer/usage_201809.html
9 58 0.12% 7372 0.66% /webalizer/usage_201805.html
10 47 0.10% 314 0.03% /modlogan/
11 43 0.09% 4636 0.42% /webalizer/usage_201803.html
12 35 0.07% 3905 0.35% /webalizer/usage_201812.html
13 15 0.03% 42 0.00% /webalizer/usage.png
14 13 0.03% 1610 0.14% /webalizer/usage_201808.html
15 11 0.02% 10319 0.93% /modlogan/mla-full-web_user_referer-201804.html
16 10 0.02% 73 0.01% /modlogan/mla-full-web_request_extensions_traffic-201803.html
17 10 0.02% 40 0.00% /modlogan/mla-start-201803.html
18 10 0.02% 1233 0.11% /webalizer/usage_201806.html
19 9 0.02% 66 0.01% /modlogan/mla-web_request_extensions-201803.html
20 9 0.02% 153 0.01% /modlogan/mla-web_request_url-201803.html
21 9 0.02% 49 0.00% /modlogan/mla-web_robot_searchengine-201804.html
22 9 0.02% 59 0.01% /modlogan/mla-web_robot_searchengine-201805.html
23 8 0.02% 58 0.01% /modlogan/mla-full-web_request_extensions_traffic-201805.html
24 8 0.02% 26698 2.40% /modlogan/mla-full-web_request_url_traffic-201804.html
25 8 0.02% 7714 0.69% /modlogan/mla-full-web_user_referer-201808.html
26 8 0.02% 2291 0.21% /modlogan/mla-full-web_user_referer-201809.html
27 8 0.02% 42 0.00% /modlogan/mla-req-201803.html
28 8 0.02% 136 0.01% /modlogan/mla-web_request_url-201804.html
29 8 0.02% 101 0.01% /modlogan/mla-web_user_os_visits-201807.html
30 7 0.01% 51 0.00% /modlogan/mla-full-web_request_extensions-201805.html

Top 10 of 369 Total URLs By KBytes
# Hits KBytes URL
1 3810 7.95% 468957 42.23% /webalizer/usage_201811.html
2 2430 5.07% 171403 15.43% /webalizer/usage_201807.html
3 10216 21.31% 90275 8.13% /webalizer/
4 467 0.97% 57778 5.20% /webalizer/usage_201804.html
5 73 0.15% 51404 4.63% /modlogan/mla-full-web_user_referer-201805.html
6 8 0.02% 26698 2.40% /modlogan/mla-full-web_request_url_traffic-201804.html
7 7 0.01% 26152 2.35% /modlogan/mla-full-web_request_url-201804.html
8 6 0.01% 18765 1.69% /modlogan/mla-full-web_request_url_traffic-201803.html
9 5 0.01% 16741 1.51% /modlogan/mla-full-web_request_url-201805.html
10 5 0.01% 16564 1.49% /modlogan/mla-full-web_request_url_traffic-201805.html

Top 10 of 168 Total Entry Pages
# Hits Visits URL
1 14518 30.29% 1889 34.90% /
2 3810 7.95% 1560 28.82% /webalizer/usage_201811.html
3 10216 21.31% 1014 18.74% /webalizer/
4 467 0.97% 390 7.21% /webalizer/usage_201804.html
5 99 0.21% 67 1.24% /webalizer/usage_201810.html
6 73 0.15% 58 1.07% /modlogan/mla-full-web_user_referer-201805.html
7 2430 5.07% 52 0.96% /webalizer/usage_201807.html
8 58 0.12% 40 0.74% /webalizer/usage_201805.html
9 35 0.07% 34 0.63% /webalizer/usage_201812.html
10 43 0.09% 31 0.57% /webalizer/usage_201803.html

Top 10 of 172 Total Exit Pages
# Hits Visits URL
1 14518 30.29% 2696 43.36% /
2 3810 7.95% 1574 25.32% /webalizer/usage_201811.html
3 10216 21.31% 1010 16.25% /webalizer/
4 467 0.97% 389 6.26% /webalizer/usage_201804.html
5 99 0.21% 63 1.01% /webalizer/usage_201810.html
6 73 0.15% 56 0.90% /modlogan/mla-full-web_user_referer-201805.html
7 58 0.12% 39 0.63% /webalizer/usage_201805.html
8 2430 5.07% 37 0.60% /webalizer/usage_201807.html
9 35 0.07% 34 0.55% /webalizer/usage_201812.html
10 43 0.09% 31 0.50% /webalizer/usage_201803.html

Top 30 of 2002 Total Sites
# Hits Files KBytes Visits Hostname
1 4046 8.44% 4046 12.39% 35756 3.22% 6 0.04% 176-8-88-160.broadband.kyivstar.net
2 3121 6.51% 3121 9.55% 27581 2.48% 391 2.29% vm285692.had.su
3 2616 5.46% 2616 8.01% 0 0.00% 102 0.60% l37-193-63-79.novotelecom.ru
4 1968 4.11% 1968 6.02% 118078 10.63% 21 0.12% passagewaily-patent.volia.net
5 1190 2.48% 595 1.82% 1579 0.14% 180 1.05% 151.106.10.22
6 910 1.90% 552 1.69% 24827 2.24% 271 1.59% 5.188.210.11
7 773 1.61% 773 2.37% 593 0.05% 19 0.11% aftr-37-201-193-235.unity-media.net
8 755 1.57% 755 2.31% 93170 8.39% 13 0.08% customer.worldstream.nl
9 585 1.22% 585 1.79% 5171 0.47% 4 0.02% net17.233.188-155.ertelecom.ru
10 528 1.10% 301 0.92% 16882 1.52% 6 0.04% hosted-by.i3d.net
11 494 1.03% 494 1.51% 4364 0.39% 3 0.02% 46-119-119-227.broadband.kyivstar.net
12 441 0.92% 359 1.10% 34317 3.09% 311 1.82% 5.188.210.20
13 438 0.91% 69 0.21% 7159 0.64% 62 0.36% 216.244.66.240
14 426 0.89% 421 1.29% 3690 0.33% 68 0.40% 134.119.182.126
15 404 0.84% 325 0.99% 30481 2.74% 289 1.69% 5.188.210.23
16 401 0.84% 331 1.01% 32291 2.91% 286 1.68% 5.188.210.19
17 377 0.79% 377 1.15% 289 0.03% 1 0.01% 7-69-15-51.rev.cloud.scaleway.com
18 364 0.76% 302 0.92% 29702 2.67% 261 1.53% 5.188.210.21
19 342 0.71% 342 1.05% 262 0.02% 1 0.01% 138.68.170.117
20 339 0.71% 339 1.04% 260 0.02% 1 0.01% 46.101.40.197
21 331 0.69% 331 1.01% 254 0.02% 1 0.01% 178.62.61.30
22 319 0.67% 256 0.78% 23903 2.15% 227 1.33% 5.188.210.24
23 306 0.64% 306 0.94% 2701 0.24% 11 0.06% net104.233.188-206.ertelecom.ru
24 300 0.63% 300 0.92% 230 0.02% 1 0.01% 46.101.94.112
25 296 0.62% 296 0.91% 227 0.02% 1 0.01% ip93.ip-51-75-109.eu
26 283 0.59% 283 0.87% 217 0.02% 1 0.01% ip21.ip-51-38-91.eu
27 275 0.57% 275 0.84% 33849 3.05% 76 0.45% 5.188.210.60
28 262 0.55% 262 0.80% 32249 2.90% 73 0.43% 5.188.210.68
29 234 0.49% 234 0.72% 28802 2.59% 69 0.40% 5.188.210.67
30 230 0.48% 230 0.70% 28310 2.55% 74 0.43% 5.188.210.64

Top 10 of 2002 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1968 4.11% 1968 6.02% 118078 10.63% 21 0.12% passagewaily-patent.volia.net
2 755 1.57% 755 2.31% 93170 8.39% 13 0.08% customer.worldstream.nl
3 123 0.26% 109 0.33% 56800 5.11% 10 0.06% 203.133.169.19
4 4046 8.44% 4046 12.39% 35756 3.22% 6 0.04% 176-8-88-160.broadband.kyivstar.net
5 441 0.92% 359 1.10% 34317 3.09% 311 1.82% 5.188.210.20
6 275 0.57% 275 0.84% 33849 3.05% 76 0.45% 5.188.210.60
7 401 0.84% 331 1.01% 32291 2.91% 286 1.68% 5.188.210.19
8 262 0.55% 262 0.80% 32249 2.90% 73 0.43% 5.188.210.68
9 404 0.84% 325 0.99% 30481 2.74% 289 1.69% 5.188.210.23
10 364 0.76% 302 0.92% 29702 2.67% 261 1.53% 5.188.210.21

Top 30 of 934 Total Referrers
# Hits Referrer
1 16494 34.41% - (Direct Request)
2 2451 5.11% http://ayudarerecciondebil.over-blog.com
3 1008 2.10% https://getery.xyz
4 864 1.80% https://mosbordell.com
5 825 1.72% http://forums.marieclaire.fr/showthread.php
6 718 1.50% https://seksvibor.xyz
7 549 1.15% http://www.agro-ros.com.ua/ru/
8 543 1.13% http://erotic.co.ua
9 531 1.11% https://seks-dosug.com
10 494 1.03% http://upsize-ro.lo.gs
11 492 1.03% http://erotic.co.ua/BDSM-aksessuary
12 438 0.91% http://www.agro-ros.com.ua
13 410 0.86% https://wordpress.org/ideas/topic/management-pages/page/6
14 405 0.84% https://www.provenexpert.com/schluesseldienst-work/
15 397 0.83% http://3011.ru
16 276 0.58% http://apotek247se.over-blog.com
17 256 0.53% http://alexmashkov.ru
18 197 0.41% http://protivreklamy.tk
19 193 0.40% http://pss-kazan.info
20 188 0.39% http://2centiptv.tk/
21 174 0.36% http://toonetsport.eu
22 164 0.34% http://gire-ceeac.info/
23 159 0.33% http://onlinegenepharmacy.com
24 153 0.32% http://superdieta.info
25 151 0.31% http://collection-pozhelaniy.ru
26 148 0.31% http://dsvpoznan.eu
27 147 0.31% http://50001.pro
28 147 0.31% http://acp-programming.eu
29 147 0.31% http://anal-game.tk/
30 147 0.31% http://discountinksonline.com/

Top 15 of 271 Total User Agents
# Hits User Agent
1 8644 18.03% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
2 8050 16.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 6879 14.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 5140 10.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 2760 5.76% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 2637 5.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 2623 5.47% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
8 2177 4.54% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
9 1452 3.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 910 1.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 770 1.61% Netscape 6.0; WinNT6.1
12 528 1.10% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay
13 438 0.91% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
14 395 0.82% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
15 383 0.80% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like

Usage by Country for December 2018

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 26368 55.01% 13060 39.98% 657439 59.20% Unresolved/Unknown
2 8773 18.30% 8372 25.63% 223203 20.10% Network
3 4039 8.43% 4005 12.26% 12659 1.14% Russian Federation
4 3122 6.51% 3122 9.56% 27590 2.48% USSR (former)
5 2550 5.32% 1913 5.86% 67006 6.03% US Commercial
6 755 1.57% 755 2.31% 93170 8.39% Netherlands
7 688 1.44% 77 0.24% 1969 0.18% Germany
8 548 1.14% 541 1.66% 500 0.05% Japan
9 246 0.51% 241 0.74% 15308 1.38% Colombia
10 230 0.48% 82 0.25% 9301 0.84% Ukraine
11 121 0.25% 111 0.34% 397 0.04% Brazil
12 82 0.17% 53 0.16% 560 0.05% Czech Republic
13 60 0.13% 57 0.17% 191 0.02% Indonesia
14 42 0.09% 42 0.13% 32 0.00% Peru
15 36 0.08% 35 0.11% 29 0.00% Australia
16 30 0.06% 30 0.09% 23 0.00% Thailand
17 28 0.06% 24 0.07% 74 0.01% Poland
18 27 0.06% 23 0.07% 25 0.00% Argentina
19 21 0.04% 5 0.02% 50 0.00% South Africa
20 12 0.03% 9 0.03% 29 0.00% Ecuador
21 12 0.03% 6 0.02% 40 0.00% France
22 12 0.03% 8 0.02% 22 0.00% India
23 12 0.03% 4 0.01% 34 0.00% Nepal
24 11 0.02% 9 0.03% 272 0.02% China
25 11 0.02% 3 0.01% 17 0.00% Italy
26 11 0.02% 10 0.03% 18 0.00% Romania
27 9 0.02% 5 0.02% 11 0.00% Bulgaria
28 9 0.02% 2 0.01% 31 0.00% Malaysia
29 8 0.02% 6 0.02% 7 0.00% Moldova
30 7 0.01% 5 0.02% 142 0.01% Iran


Generated by Webalizer Version 2.01