Usage Statistics for hosting.gazduire-domeniu.com

Summary Period: Last 12 Months
Generated 10-Jan-2025 02:03 EET

Usage summary for hosting.gazduire-domeniu.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2025 16807 11078 16003 352 1279 9028786 3523 160034 110789 168070
Dec 2024 15770 11702 15161 413 5315 32266430 12826 469998 362777 488886
Nov 2024 18801 16655 18452 422 4819 28540807 12681 553566 499672 564036
Oct 2024 39191 34743 38416 1356 9545 46047356 42054 1190897 1077057 1214942
Sep 2024 38516 35458 38081 1110 15425 36414078 33311 1142432 1063760 1155485
Aug 2024 32362 28601 31931 1249 16625 40308008 38723 989867 886634 1003245
Jul 2024 23288 19875 20707 1257 16448 51056192 38973 641933 616147 721934
Jun 2024 14455 11309 13121 599 8045 29665349 17981 393641 339281 433666
May 2024 13473 10456 12826 571 6611 30787989 17713 397614 324140 417680
Apr 2024 51834 48466 51174 563 4687 49907755 16917 1535237 1453993 1555036
Mar 2024 47444 44815 46780 531 4905 31904552 16475 1450185 1389283 1470771
Feb 2024 30575 28093 30151 604 2754 28984570 17532 874406 814702 886697
Totals 414911872 268709 9799810 8938235 10080448


Generated by Webalizer Version 2.01