|
Hosts |
1 | 1070740 | 86.47 | 8 | 0.05 | 176.79.237.198 |
2 | 4351 | 0.35 | 401 | 2.59 | 216.244.66.240 |
3 | 3563 | 0.29 | 2 | 0.01 | 193.188.22.23 |
4 | 3456 | 0.28 | 3 | 0.02 | 185.206.214.42 |
5 | 3212 | 0.26 | 0 | 0.00 | 185.174.159.245 |
6 | 2845 | 0.23 | 10 | 0.06 | 146.70.126.34 |
7 | 2376 | 0.19 | 0 | 0.00 | 146.70.128.34 |
8 | 2374 | 0.19 | 9 | 0.06 | 87.249.135.97 |
9 | 2342 | 0.19 | 330 | 2.13 | 5.101.47.173 |
10 | 2138 | 0.17 | 0 | 0.00 | 138.199.34.193 |
11 | 2050 | 0.17 | 0 | 0.00 | 85.208.3.162 |
12 | 1766 | 0.14 | 0 | 0.00 | 146.70.89.34 |
13 | 1757 | 0.14 | 0 | 0.00 | 172.94.53.2 |
14 | 1740 | 0.14 | 0 | 0.00 | 146.70.55.130 |
15 | 1612 | 0.13 | 0 | 0.00 | 146.70.120.66 |
16 | 1597 | 0.13 | 9 | 0.06 | 65.108.78.33 |
17 | 1592 | 0.13 | 5 | 0.03 | 45.147.161.134 |
18 | 1586 | 0.13 | 0 | 0.00 | 146.70.123.98 |
19 | 1564 | 0.13 | 0 | 0.00 | 185.92.210.41 |
20 | 1562 | 0.13 | 0 | 0.00 | 138.199.38.33 |
21 | 1480 | 0.12 | 0 | 0.00 | 146.70.85.194 |
22 | 1468 | 0.12 | 0 | 0.00 | 146.70.103.114 |
23 | 1420 | 0.11 | 6 | 0.04 | 172.94.94.2 |
24 | 1380 | 0.11 | 0 | 0.00 | 221.121.156.180 |
25 | 1365 | 0.11 | 216 | 1.40 | 197.243.16.190 |
26 | 1360 | 0.11 | 0 | 0.00 | 146.70.27.226 |
27 | 1336 | 0.11 | 0 | 0.00 | 104.243.253.7 |
28 | 1328 | 0.11 | 255 | 1.65 | 125.66.100.112 |
29 | 1320 | 0.11 | 201 | 1.30 | 47.91.44.217 |
30 | 1316 | 0.11 | 0 | 0.00 | 146.70.130.98 |
31 | 1315 | 0.11 | 251 | 1.62 | 119.7.135.19 |
32 | 1305 | 0.11 | 0 | 0.00 | 138.199.54.205 |
33 | 1271 | 0.10 | 256 | 1.65 | 121.22.53.166 |
34 | 1261 | 0.10 | 245 | 1.58 | 113.57.84.39 |
35 | 1234 | 0.10 | 0 | 0.00 | 31.171.155.194 |
36 | 1110 | 0.09 | 0 | 0.00 | 185.92.210.42 |
37 | 1105 | 0.09 | 5 | 0.03 | 94.23.203.107 |
38 | 1050 | 0.08 | 0 | 0.00 | 194.150.167.140 |
39 | 1030 | 0.08 | 0 | 0.00 | 146.70.130.130 |
40 | 1020 | 0.08 | 0 | 0.00 | 146.70.111.130 |
41 | 1019 | 0.08 | 235 | 1.52 | 123.130.115.217 |
42 | 1000 | 0.08 | 0 | 0.00 | 104.37.7.136 |
43 | 990 | 0.08 | 0 | 0.00 | 172.111.231.7 |
44 | 984 | 0.08 | 224 | 1.45 | 120.197.219.82 |
45 | 978 | 0.08 | 0 | 0.00 | 178.175.131.167 |
46 | 974 | 0.08 | 0 | 0.00 | 69.67.148.32 |
47 | 936 | 0.08 | 106 | 0.68 | 181.214.218.51 |
48 | 920 | 0.07 | 0 | 0.00 | 172.94.87.70 |
49 | 890 | 0.07 | 4 | 0.03 | 45.249.247.171 |
50 | 880 | 0.07 | 4 | 0.03 | 128.1.136.174 |
51 | 878 | 0.07 | 4 | 0.03 | 152.32.132.176 |
52 | 876 | 0.07 | 0 | 0.00 | 85.206.169.180 |
53 | 874 | 0.07 | 4 | 0.03 | 152.32.188.235 |
54 | 872 | 0.07 | 4 | 0.03 | 152.32.190.99 |
55 | 861 | 0.07 | 6 | 0.04 | 65.108.40.25 |
56 | 854 | 0.07 | 0 | 0.00 | 172.111.226.7 |
57 | 840 | 0.07 | 0 | 0.00 | 194.127.173.225 |
58 | 832 | 0.07 | 2 | 0.01 | 104.28.246.4 |
59 | 825 | 0.07 | 80 | 0.52 | 191.101.157.50 |
60 | 738 | 0.06 | 6 | 0.04 | 65.108.128.54 |
61 | 704 | 0.06 | 0 | 0.00 | 172.111.152.7 |
62 | 702 | 0.06 | 0 | 0.00 | 172.94.53.44 |
63 | 674 | 0.05 | 5 | 0.03 | 138.199.55.13 |
64 | 670 | 0.05 | 0 | 0.00 | 103.46.140.7 |
65 | 666 | 0.05 | 0 | 0.00 | 104.250.183.7 |
66 | 663 | 0.05 | 7 | 0.05 | 149.202.87.37 |
67 | 636 | 0.05 | 9 | 0.06 | 135.181.213.220 |
68 | 632 | 0.05 | 84 | 0.54 | 191.101.31.63 |
69 | 632 | 0.05 | 4 | 0.03 | 65.108.124.153 |
70 | 629 | 0.05 | 10 | 0.06 | 65.108.64.210 |
71 | 622 | 0.05 | 0 | 0.00 | 185.94.192.134 |
72 | 618 | 0.05 | 0 | 0.00 | 172.111.197.7 |
73 | 610 | 0.05 | 6 | 0.04 | 65.109.26.102 |
74 | 605 | 0.05 | 3 | 0.02 | 94.23.7.187 |
75 | 600 | 0.05 | 0 | 0.00 | 213.21.198.19 |
76 | 600 | 0.05 | 0 | 0.00 | 149.34.244.240 |
77 | 594 | 0.05 | 0 | 0.00 | 149.34.244.243 |
78 | 582 | 0.05 | 0 | 0.00 | 172.111.128.233 |
79 | 581 | 0.05 | 126 | 0.81 | 183.237.47.54 |
80 | 575 | 0.05 | 0 | 0.00 | 45.74.55.7 |
81 | 566 | 0.05 | 2 | 0.01 | 144.91.125.96 |
82 | 562 | 0.05 | 0 | 0.00 | 209.127.27.58 |
83 | 542 | 0.04 | 0 | 0.00 | 178.249.211.205 |
84 | 527 | 0.04 | 145 | 0.94 | 120.196.186.248 |
85 | 526 | 0.04 | 0 | 0.00 | 138.199.31.23 |
86 | 522 | 0.04 | 9 | 0.06 | 146.70.89.50 |
87 | 520 | 0.04 | 0 | 0.00 | 146.70.124.6 |
88 | 518 | 0.04 | 21 | 0.14 | 38.130.228.25 |
89 | 512 | 0.04 | 0 | 0.00 | 185.94.192.130 |
90 | 509 | 0.04 | 3 | 0.02 | 206.123.130.7 |
91 | 508 | 0.04 | 2 | 0.01 | 161.97.145.103 |
92 | 506 | 0.04 | 0 | 0.00 | 85.208.3.98 |
93 | 492 | 0.04 | 0 | 0.00 | 143.244.54.146 |
94 | 488 | 0.04 | 0 | 0.00 | 69.67.148.28 |
95 | 482 | 0.04 | 2 | 0.01 | 38.242.151.34 |
96 | 466 | 0.04 | 0 | 0.00 | 138.199.55.1 |
97 | 462 | 0.04 | 7 | 0.05 | 185.183.105.114 |
98 | 461 | 0.04 | 0 | 0.00 | 37.19.217.148 |
99 | 458 | 0.04 | 0 | 0.00 | 185.153.151.92 |
100 | 455 | 0.04 | 82 | 0.53 | 116.113.68.130 |
101 | 450 | 0.04 | 2 | 0.01 | 152.32.189.24 |
102 | 448 | 0.04 | 2 | 0.01 | 152.32.188.239 |
103 | 447 | 0.04 | 2 | 0.01 | 152.32.191.47 |
104 | 444 | 0.04 | 2 | 0.01 | 128.1.132.228 |
105 | 443 | 0.04 | 2 | 0.01 | 152.32.190.85 |
106 | 438 | 0.04 | 0 | 0.00 | 146.70.126.66 |
107 | 437 | 0.04 | 2 | 0.01 | 36.255.221.123 |
108 | 436 | 0.04 | 2 | 0.01 | 152.32.186.242 |
109 | 433 | 0.03 | 87 | 0.56 | 5.18.217.193 |
110 | 428 | 0.03 | 0 | 0.00 | 138.199.55.18 |
111 | 426 | 0.03 | 0 | 0.00 | 172.111.216.244 |
112 | 426 | 0.03 | 2 | 0.01 | 46.147.198.184 |
113 | 419 | 0.03 | 108 | 0.70 | 37.204.161.9 |
114 | 417 | 0.03 | 0 | 0.00 | 146.70.155.18 |
115 | 414 | 0.03 | 5 | 0.03 | 149.202.87.176 |
116 | 414 | 0.03 | 0 | 0.00 | 84.247.49.210 |
117 | 412 | 0.03 | 9 | 0.06 | 213.21.209.40 |
118 | 392 | 0.03 | 0 | 0.00 | 206.123.151.3 |
119 | 392 | 0.03 | 0 | 0.00 | 45.250.255.4 |
120 | 377 | 0.03 | 143 | 0.92 | 202.142.162.187 |
121 | 371 | 0.03 | 0 | 0.00 | 5.254.48.199 |
122 | 360 | 0.03 | 4 | 0.03 | 37.57.218.243 |
123 | 340 | 0.03 | 3 | 0.02 | 218.188.41.122 |
124 | 337 | 0.03 | 3 | 0.02 | 92.220.10.100 |
125 | 334 | 0.03 | 9 | 0.06 | 95.217.109.26 |
126 | 328 | 0.03 | 0 | 0.00 | 138.99.210.2 |
127 | 325 | 0.03 | 6 | 0.04 | 135.181.180.59 |
128 | 325 | 0.03 | 2 | 0.01 | 192.99.160.200 |
129 | 324 | 0.03 | 0 | 0.00 | 172.111.229.2 |
130 | 324 | 0.03 | 0 | 0.00 | 172.111.243.22 |
131 | 310 | 0.03 | 0 | 0.00 | 185.153.151.85 |
132 | 308 | 0.02 | 0 | 0.00 | 103.109.103.98 |
133 | 306 | 0.02 | 0 | 0.00 | 138.199.31.15 |
134 | 304 | 0.02 | 0 | 0.00 | 5.254.83.149 |
135 | 304 | 0.02 | 0 | 0.00 | 5.254.83.139 |
136 | 301 | 0.02 | 1 | 0.01 | 94.23.7.188 |
137 | 300 | 0.02 | 1 | 0.01 | 161.97.145.38 |
138 | 298 | 0.02 | 0 | 0.00 | 217.170.202.237 |
139 | 298 | 0.02 | 0 | 0.00 | 156.146.33.242 |
140 | 294 | 0.02 | 2 | 0.01 | 65.109.67.80 |
141 | 292 | 0.02 | 2 | 0.01 | 135.181.213.219 |
142 | 289 | 0.02 | 8 | 0.05 | 65.108.125.120 |
143 | 288 | 0.02 | 18 | 0.12 | 160.20.109.77 |
144 | 284 | 0.02 | 0 | 0.00 | 5.254.58.66 |
145 | 282 | 0.02 | 0 | 0.00 | 146.70.59.48 |
146 | 280 | 0.02 | 4 | 0.03 | 65.108.142.143 |
147 | 276 | 0.02 | 0 | 0.00 | 46.246.122.50 |
148 | 273 | 0.02 | 5 | 0.03 | 65.108.2.171 |
149 | 268 | 0.02 | 93 | 0.60 | 45.129.99.168 |
150 | 262 | 0.02 | 0 | 0.00 | 172.94.87.9 |
151 | 260 | 0.02 | 0 | 0.00 | 172.111.175.2 |
152 | 255 | 0.02 | 1 | 0.01 | 192.99.15.185 |
153 | 252 | 0.02 | 0 | 0.00 | 95.181.233.7 |
154 | 249 | 0.02 | 2 | 0.01 | 135.181.74.243 |
155 | 246 | 0.02 | 0 | 0.00 | 64.94.215.42 |
156 | 241 | 0.02 | 49 | 0.32 | 172.245.255.181 |
157 | 238 | 0.02 | 51 | 0.33 | 173.44.153.99 |
158 | 236 | 0.02 | 0 | 0.00 | 45.221.64.2 |
159 | 236 | 0.02 | 82 | 0.53 | 5.18.164.182 |
160 | 232 | 0.02 | 0 | 0.00 | 143.244.37.74 |
161 | 226 | 0.02 | 0 | 0.00 | 193.56.252.220 |
162 | 224 | 0.02 | 51 | 0.33 | 173.44.155.243 |
163 | 224 | 0.02 | 0 | 0.00 | 103.117.20.179 |
164 | 223 | 0.02 | 55 | 0.36 | 198.46.225.49 |
165 | 223 | 0.02 | 6 | 0.04 | 94.23.203.52 |
166 | 219 | 0.02 | 66 | 0.43 | 192.210.144.89 |
167 | 216 | 0.02 | 0 | 0.00 | 146.70.59.15 |
168 | 212 | 0.02 | 33 | 0.21 | 46.246.122.121 |
169 | 212 | 0.02 | 57 | 0.37 | 23.83.89.214 |
170 | 211 | 0.02 | 66 | 0.43 | 23.108.47.227 |
171 | 209 | 0.02 | 52 | 0.34 | 107.158.85.124 |
172 | 208 | 0.02 | 56 | 0.36 | 173.44.222.168 |
173 | 208 | 0.02 | 0 | 0.00 | 172.94.84.2 |
174 | 207 | 0.02 | 54 | 0.35 | 192.210.144.73 |
175 | 203 | 0.02 | 59 | 0.38 | 192.227.205.168 |
176 | 202 | 0.02 | 57 | 0.37 | 173.44.153.47 |
177 | 200 | 0.02 | 0 | 0.00 | 172.94.20.38 |
178 | 199 | 0.02 | 58 | 0.37 | 186.179.42.51 |
179 | 198 | 0.02 | 58 | 0.37 | 172.245.107.242 |
180 | 198 | 0.02 | 45 | 0.29 | 188.162.39.139 |
181 | 196 | 0.02 | 63 | 0.41 | 23.19.248.165 |
182 | 195 | 0.02 | 3 | 0.02 | 65.109.67.82 |
183 | 195 | 0.02 | 51 | 0.33 | 192.210.190.46 |
184 | 191 | 0.02 | 51 | 0.33 | 173.44.155.143 |
185 | 191 | 0.02 | 53 | 0.34 | 107.174.108.204 |
186 | 191 | 0.02 | 56 | 0.36 | 198.12.66.183 |
187 | 190 | 0.02 | 8 | 0.05 | 65.108.6.34 |
188 | 190 | 0.02 | 49 | 0.32 | 198.46.206.17 |
189 | 189 | 0.02 | 103 | 0.67 | 198.59.191.249 |
190 | 187 | 0.02 | 48 | 0.31 | 173.44.223.201 |
191 | 187 | 0.02 | 51 | 0.33 | 107.173.179.114 |
192 | 186 | 0.02 | 49 | 0.32 | 198.12.119.173 |
193 | 186 | 0.02 | 53 | 0.34 | 107.173.179.90 |
194 | 185 | 0.01 | 58 | 0.37 | 172.245.64.110 |
195 | 184 | 0.01 | 45 | 0.29 | 192.210.190.28 |
196 | 184 | 0.01 | 49 | 0.32 | 172.245.255.171 |
197 | 184 | 0.01 | 56 | 0.36 | 192.227.222.204 |
198 | 184 | 0.01 | 2 | 0.01 | 65.108.231.155 |
199 | 184 | 0.01 | 54 | 0.35 | 186.179.43.79 |
200 | 183 | 0.01 | 61 | 0.39 | 23.231.39.213 |
201 | 183 | 0.01 | 51 | 0.33 | 192.210.194.163 |
202 | 181 | 0.01 | 58 | 0.37 | 23.81.227.124 |
203 | 180 | 0.01 | 51 | 0.33 | 173.44.155.215 |
204 | 179 | 0.01 | 4 | 0.03 | 188.165.237.120 |
205 | 178 | 0.01 | 49 | 0.32 | 186.179.42.198 |
206 | 177 | 0.01 | 49 | 0.32 | 198.46.185.80 |
207 | 177 | 0.01 | 56 | 0.36 | 23.231.39.238 |
208 | 176 | 0.01 | 5 | 0.03 | 65.108.0.71 |
209 | 174 | 0.01 | 0 | 0.00 | 104.250.176.2 |
210 | 174 | 0.01 | 57 | 0.37 | 23.231.39.248 |
211 | 171 | 0.01 | 46 | 0.30 | 192.3.220.230 |
212 | 171 | 0.01 | 50 | 0.32 | 173.44.153.174 |
213 | 170 | 0.01 | 47 | 0.30 | 23.250.53.35 |
214 | 170 | 0.01 | 48 | 0.31 | 172.245.107.238 |
215 | 170 | 0.01 | 0 | 0.00 | 165.231.182.9 |
216 | 169 | 0.01 | 49 | 0.32 | 173.44.222.53 |
217 | 168 | 0.01 | 2 | 0.01 | 149.202.82.11 |
218 | 168 | 0.01 | 49 | 0.32 | 186.179.43.84 |
219 | 167 | 0.01 | 52 | 0.34 | 173.44.153.151 |
220 | 166 | 0.01 | 1 | 0.01 | 94.23.203.202 |
221 | 166 | 0.01 | 46 | 0.30 | 173.44.222.227 |
222 | 165 | 0.01 | 47 | 0.30 | 198.12.66.209 |
223 | 165 | 0.01 | 47 | 0.30 | 172.245.87.80 |
224 | 164 | 0.01 | 50 | 0.32 | 172.245.34.24 |
225 | 163 | 0.01 | 52 | 0.34 | 23.231.39.162 |
226 | 163 | 0.01 | 63 | 0.41 | 23.231.39.158 |
227 | 163 | 0.01 | 48 | 0.31 | 172.245.64.120 |
228 | 163 | 0.01 | 46 | 0.30 | 173.44.223.114 |
229 | 162 | 0.01 | 0 | 0.00 | 103.109.103.49 |
230 | 162 | 0.01 | 43 | 0.28 | 138.219.121.78 |
231 | 162 | 0.01 | 0 | 0.00 | 116.206.73.82 |
232 | 159 | 0.01 | 48 | 0.31 | 23.83.89.228 |
233 | 159 | 0.01 | 48 | 0.31 | 107.172.69.111 |
234 | 159 | 0.01 | 50 | 0.32 | 198.46.206.28 |
235 | 158 | 0.01 | 54 | 0.35 | 173.44.153.212 |
236 | 157 | 0.01 | 46 | 0.30 | 173.44.223.150 |
237 | 157 | 0.01 | 3 | 0.02 | 37.187.94.3 |
238 | 156 | 0.01 | 0 | 0.00 | 195.80.150.132 |
239 | 156 | 0.01 | 48 | 0.31 | 23.19.248.168 |
240 | 156 | 0.01 | 54 | 0.35 | 192.210.194.146 |
241 | 156 | 0.01 | 52 | 0.34 | 23.81.227.50 |
242 | 156 | 0.01 | 3 | 0.02 | 192.99.37.116 |
243 | 155 | 0.01 | 50 | 0.32 | 107.158.85.97 |
244 | 155 | 0.01 | 46 | 0.30 | 192.227.253.147 |
245 | 154 | 0.01 | 46 | 0.30 | 172.245.242.175 |
246 | 153 | 0.01 | 45 | 0.29 | 200.71.124.228 |
247 | 153 | 0.01 | 48 | 0.31 | 172.245.229.114 |
248 | 152 | 0.01 | 0 | 0.00 | 203.209.219.34 |
249 | 152 | 0.01 | 55 | 0.36 | 173.44.223.44 |
250 | 152 | 0.01 | 0 | 0.00 | 185.174.159.41 |
251 | 152 | 0.01 | 54 | 0.35 | 186.179.43.199 |
252 | 151 | 0.01 | 55 | 0.36 | 23.81.227.185 |
253 | 150 | 0.01 | 49 | 0.32 | 104.206.203.251 |
254 | 150 | 0.01 | 42 | 0.27 | 172.245.35.223 |
255 | 148 | 0.01 | 0 | 0.00 | 5.254.83.140 |
256 | 148 | 0.01 | 48 | 0.31 | 104.206.203.138 |
257 | 145 | 0.01 | 65 | 0.42 | 34.146.51.204 |
258 | 145 | 0.01 | 52 | 0.34 | 186.179.43.233 |
259 | 144 | 0.01 | 40 | 0.26 | 173.44.223.158 |
260 | 144 | 0.01 | 2 | 0.01 | 149.202.87.168 |
261 | 141 | 0.01 | 49 | 0.32 | 192.227.253.133 |
262 | 141 | 0.01 | 47 | 0.30 | 173.44.153.129 |
263 | 141 | 0.01 | 48 | 0.31 | 23.19.248.162 |
264 | 140 | 0.01 | 50 | 0.32 | 172.245.229.85 |
265 | 140 | 0.01 | 46 | 0.30 | 173.44.222.123 |
266 | 138 | 0.01 | 25 | 0.16 | 46.147.70.40 |
267 | 137 | 0.01 | 3 | 0.02 | 188.165.232.135 |
268 | 136 | 0.01 | 46 | 0.30 | 172.245.33.58 |
269 | 135 | 0.01 | 0 | 0.00 | 84.247.49.212 |
270 | 134 | 0.01 | 0 | 0.00 | 172.94.20.2 |
271 | 134 | 0.01 | 0 | 0.00 | 172.111.228.7 |
272 | 133 | 0.01 | 43 | 0.28 | 172.245.73.13 |
273 | 132 | 0.01 | 0 | 0.00 | 91.219.236.209 |
274 | 131 | 0.01 | 0 | 0.00 | 212.102.49.30 |
275 | 130 | 0.01 | 47 | 0.30 | 23.231.39.226 |
276 | 130 | 0.01 | 2 | 0.01 | 94.23.203.86 |
277 | 128 | 0.01 | 0 | 0.00 | 37.221.171.203 |
278 | 127 | 0.01 | 39 | 0.25 | 172.245.87.84 |
279 | 127 | 0.01 | 45 | 0.29 | 173.44.222.173 |
280 | 126 | 0.01 | 19 | 0.12 | 178.158.33.40 |
281 | 126 | 0.01 | 48 | 0.31 | 23.250.52.180 |
282 | 126 | 0.01 | 55 | 0.36 | 91.209.11.132 |
283 | 124 | 0.01 | 0 | 0.00 | 116.206.73.18 |
284 | 122 | 0.01 | 56 | 0.36 | 138.197.102.119 |
285 | 121 | 0.01 | 47 | 0.30 | 38.153.141.27 |
286 | 121 | 0.01 | 3 | 0.02 | 135.181.75.58 |
287 | 120 | 0.01 | 10 | 0.06 | 135.181.79.106 |
288 | 118 | 0.01 | 0 | 0.00 | 195.78.54.59 |
289 | 114 | 0.01 | 41 | 0.26 | 104.206.203.7 |
290 | 111 | 0.01 | 42 | 0.27 | 23.81.227.27 |
291 | 108 | 0.01 | 0 | 0.00 | 196.196.53.3 |
292 | 108 | 0.01 | 27 | 0.17 | 107.150.84.111 |
293 | 106 | 0.01 | 0 | 0.00 | 194.32.122.73 |
294 | 105 | 0.01 | 28 | 0.18 | 23.95.239.39 |
295 | 104 | 0.01 | 1 | 0.01 | 65.109.63.253 |
296 | 102 | 0.01 | 0 | 0.00 | 165.231.182.4 |
297 | 102 | 0.01 | 31 | 0.20 | 204.10.194.8 |
298 | 100 | 0.01 | 0 | 0.00 | 172.111.229.7 |
299 | 99 | 0.01 | 38 | 0.25 | 23.81.227.59 |
300 | 99 | 0.01 | 27 | 0.17 | 23.108.48.25 |
301 | 98 | 0.01 | 0 | 0.00 | 5.254.58.130 |
302 | 98 | 0.01 | 2 | 0.01 | 95.216.45.152 |
303 | 96 | 0.01 | 0 | 0.00 | 172.111.208.2 |
304 | 96 | 0.01 | 51 | 0.33 | 91.209.11.131 |
305 | 94 | 0.01 | 26 | 0.17 | 107.172.146.179 |
306 | 90 | 0.01 | 0 | 0.00 | 203.209.219.21 |
307 | 88 | 0.01 | 0 | 0.00 | 178.175.130.26 |
308 | 86 | 0.01 | 25 | 0.16 | 23.95.239.56 |
309 | 85 | 0.01 | 22 | 0.14 | 104.206.203.222 |
310 | 84 | 0.01 | 0 | 0.00 | 103.161.132.213 |
311 | 84 | 0.01 | 0 | 0.00 | 172.107.248.248 |
312 | 81 | 0.01 | 27 | 0.17 | 23.95.239.16 |
313 | 81 | 0.01 | 0 | 0.00 | 146.70.67.66 |
314 | 78 | 0.01 | 28 | 0.18 | 104.206.203.34 |
315 | 78 | 0.01 | 2 | 0.01 | 38.242.155.167 |
316 | 77 | 0.01 | 28 | 0.18 | 23.108.45.63 |
317 | 77 | 0.01 | 0 | 0.00 | 212.102.49.89 |
318 | 76 | 0.01 | 25 | 0.16 | 107.172.146.147 |
319 | 74 | 0.01 | 3 | 0.02 | 167.114.101.65 |
320 | 73 | 0.01 | 21 | 0.14 | 107.172.59.71 |
321 | 72 | 0.01 | 18 | 0.12 | 188.162.195.236 |
322 | 72 | 0.01 | 4 | 0.03 | 135.181.212.177 |
323 | 71 | 0.01 | 29 | 0.19 | 192.227.169.42 |
324 | 71 | 0.01 | 25 | 0.16 | 107.150.86.27 |
325 | 70 | 0.01 | 0 | 0.00 | 5.254.55.146 |
326 | 70 | 0.01 | 29 | 0.19 | 23.94.168.166 |
327 | 70 | 0.01 | 52 | 0.34 | 49.7.20.71 |
328 | 69 | 0.01 | 23 | 0.15 | 23.250.54.165 |
329 | 68 | 0.01 | 24 | 0.16 | 104.206.203.241 |
330 | 66 | 0.01 | 2 | 0.01 | 185.238.218.64 |
331 | 66 | 0.01 | 15 | 0.10 | 178.176.167.34 |
332 | 64 | 0.01 | 25 | 0.16 | 173.44.166.202 |
333 | 64 | 0.01 | 23 | 0.15 | 173.44.166.23 |
334 | 64 | 0.01 | 20 | 0.13 | 107.172.35.152 |
335 | 64 | 0.01 | 24 | 0.16 | 107.172.170.202 |
336 | 62 | 0.01 | 28 | 0.18 | 192.3.143.91 |
337 | 62 | 0.01 | 18 | 0.12 | 23.250.44.234 |
338 | 62 | 0.01 | 2 | 0.01 | 37.187.73.123 |
339 | 62 | 0.01 | 28 | 0.18 | 107.172.146.137 |
340 | 62 | 0.01 | 25 | 0.16 | 23.94.177.185 |
341 | 62 | 0.01 | 0 | 0.00 | 146.70.155.2 |
342 | 62 | 0.01 | 2 | 0.01 | 65.108.100.146 |
343 | 61 | 0.00 | 20 | 0.13 | 107.174.148.121 |
344 | 61 | 0.00 | 20 | 0.13 | 104.206.203.178 |
345 | 60 | 0.00 | 24 | 0.16 | 192.40.95.123 |
346 | 59 | 0.00 | 20 | 0.13 | 23.90.30.254 |
347 | 59 | 0.00 | 22 | 0.14 | 23.104.184.102 |
348 | 59 | 0.00 | 5 | 0.03 | 65.108.231.158 |
349 | 58 | 0.00 | 24 | 0.16 | 23.90.30.110 |
350 | 58 | 0.00 | 0 | 0.00 | 176.213.57.127 |
351 | 57 | 0.00 | 25 | 0.16 | 173.44.167.44 |
352 | 57 | 0.00 | 21 | 0.14 | 107.172.170.251 |
353 | 57 | 0.00 | 22 | 0.14 | 23.94.177.141 |
354 | 57 | 0.00 | 28 | 0.18 | 173.44.167.157 |
355 | 57 | 0.00 | 22 | 0.14 | 23.108.45.37 |
356 | 56 | 0.00 | 12 | 0.08 | 89.22.237.236 |
357 | 56 | 0.00 | 16 | 0.10 | 23.108.45.163 |
358 | 56 | 0.00 | 19 | 0.12 | 23.90.30.148 |
359 | 55 | 0.00 | 2 | 0.01 | 65.108.46.72 |
360 | 55 | 0.00 | 25 | 0.16 | 173.44.223.177 |
361 | 54 | 0.00 | 22 | 0.14 | 23.82.136.168 |
362 | 54 | 0.00 | 21 | 0.14 | 194.233.78.34 |
363 | 54 | 0.00 | 21 | 0.14 | 23.95.239.4 |
364 | 53 | 0.00 | 3 | 0.02 | 65.108.110.26 |
365 | 53 | 0.00 | 32 | 0.21 | 173.44.223.15 |
366 | 53 | 0.00 | 20 | 0.13 | 23.81.231.230 |
367 | 53 | 0.00 | 16 | 0.10 | 23.90.30.204 |
368 | 53 | 0.00 | 22 | 0.14 | 173.44.166.149 |
369 | 53 | 0.00 | 20 | 0.13 | 196.247.17.193 |
370 | 53 | 0.00 | 19 | 0.12 | 23.90.30.71 |
371 | 53 | 0.00 | 14 | 0.09 | 185.184.157.94 |
372 | 53 | 0.00 | 21 | 0.14 | 23.95.239.115 |
373 | 53 | 0.00 | 25 | 0.16 | 192.227.210.242 |
374 | 52 | 0.00 | 2 | 0.01 | 65.109.26.43 |
375 | 52 | 0.00 | 19 | 0.12 | 173.44.167.196 |
376 | 51 | 0.00 | 19 | 0.12 | 23.250.54.164 |
377 | 51 | 0.00 | 23 | 0.15 | 196.247.229.214 |
378 | 50 | 0.00 | 5 | 0.03 | 65.109.67.81 |
379 | 50 | 0.00 | 1 | 0.01 | 94.23.203.180 |
380 | 50 | 0.00 | 22 | 0.14 | 23.108.47.221 |
381 | 50 | 0.00 | 17 | 0.11 | 173.44.223.42 |
382 | 50 | 0.00 | 17 | 0.11 | 23.108.48.130 |
383 | 50 | 0.00 | 3 | 0.02 | 91.219.254.101 |
384 | 49 | 0.00 | 23 | 0.15 | 107.172.170.219 |
385 | 49 | 0.00 | 21 | 0.14 | 173.44.167.98 |
386 | 49 | 0.00 | 20 | 0.13 | 192.3.220.246 |
387 | 48 | 0.00 | 22 | 0.14 | 23.108.48.124 |
388 | 48 | 0.00 | 24 | 0.16 | 173.44.223.68 |
389 | 48 | 0.00 | 12 | 0.08 | 5.253.206.36 |
390 | 48 | 0.00 | 20 | 0.13 | 192.40.95.117 |
391 | 48 | 0.00 | 20 | 0.13 | 5.18.96.183 |
392 | 47 | 0.00 | 23 | 0.15 | 151.237.179.16 |
393 | 47 | 0.00 | 18 | 0.12 | 23.105.157.30 |
394 | 46 | 0.00 | 16 | 0.10 | 195.191.219.133 |
395 | 46 | 0.00 | 5 | 0.03 | 167.114.159.183 |
396 | 46 | 0.00 | 23 | 0.15 | 23.108.45.129 |
397 | 45 | 0.00 | 17 | 0.11 | 151.237.179.236 |
398 | 45 | 0.00 | 20 | 0.13 | 173.44.166.68 |
399 | 45 | 0.00 | 21 | 0.14 | 23.95.224.234 |
400 | 45 | 0.00 | 20 | 0.13 | 23.94.171.190 |
401 | 44 | 0.00 | 2 | 0.01 | 65.108.41.34 |
402 | 43 | 0.00 | 20 | 0.13 | 172.255.82.122 |
403 | 43 | 0.00 | 20 | 0.13 | 173.44.223.131 |
404 | 43 | 0.00 | 16 | 0.10 | 173.44.166.174 |
405 | 43 | 0.00 | 22 | 0.14 | 23.94.177.187 |
406 | 43 | 0.00 | 19 | 0.12 | 23.108.48.185 |
407 | 43 | 0.00 | 15 | 0.10 | 107.172.88.21 |
408 | 43 | 0.00 | 32 | 0.21 | 41.170.12.92 |
409 | 42 | 0.00 | 18 | 0.12 | 107.172.42.117 |
