Usage Statistics for hosting.gazduire-domeniu.com

Summary Period: May 2019
Generated 01-Jun-2019 02:02 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 140163
Total Files 82008
Total Pages 137204
Total Visits 32902
Total KBytes 806546
Total Unique Sites 11655
Total Unique URLs 525
Total Unique Referrers 1043
Total Unique User Agents 319
. Avg Max
Hits per Hour 188 1485
Hits per Day 4521 7026
Files per Day 2645 4332
Pages per Day 4425 6926
Visits per Day 1061 1903
KBytes per Day 26018 42117
Hits by Response Code
Undefined response code 1
Code 200 - OK 82008
Code 301 - Moved Permanently 14
Code 304 - Not Modified 51
Code 404 - Not Found 58089

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 2917 2.08% 785 0.96% 2837 2.07% 649 1.97% 330 2.83% 22680 2.81%
2 3038 2.17% 815 0.99% 2970 2.16% 683 2.08% 388 3.33% 20751 2.57%
3 3345 2.39% 880 1.07% 3256 2.37% 600 1.82% 350 3.00% 14641 1.82%
4 3743 2.67% 1292 1.58% 3656 2.66% 951 2.89% 418 3.59% 27014 3.35%
5 3323 2.37% 1116 1.36% 3249 2.37% 1070 3.25% 447 3.84% 22143 2.75%
6 3515 2.51% 1695 2.07% 3440 2.51% 697 2.12% 500 4.29% 31892 3.95%
7 4446 3.17% 3088 3.77% 4391 3.20% 1085 3.30% 858 7.36% 32102 3.98%
8 5875 4.19% 3324 4.05% 5799 4.23% 1560 4.74% 1106 9.49% 32155 3.99%
9 5382 3.84% 3047 3.72% 5302 3.86% 1307 3.97% 1001 8.59% 20832 2.58%
10 7026 5.01% 4332 5.28% 6926 5.05% 1903 5.78% 1298 11.14% 42117 5.22%
11 5497 3.92% 2762 3.37% 5388 3.93% 1705 5.18% 1088 9.34% 25349 3.14%
12 5316 3.79% 2926 3.57% 5239 3.82% 1486 4.52% 1077 9.24% 18845 2.34%
13 5087 3.63% 3141 3.83% 5001 3.64% 1314 3.99% 1016 8.72% 37442 4.64%
14 5042 3.60% 3224 3.93% 4971 3.62% 1156 3.51% 869 7.46% 40156 4.98%
15 4832 3.45% 3024 3.69% 4758 3.47% 1058 3.22% 775 6.65% 36022 4.47%
16 5254 3.75% 3231 3.94% 5172 3.77% 1071 3.26% 806 6.92% 35128 4.36%
17 5206 3.71% 3375 4.12% 5122 3.73% 1049 3.19% 798 6.85% 34721 4.30%
18 4905 3.50% 2977 3.63% 4834 3.52% 1061 3.22% 812 6.97% 37747 4.68%
19 4585 3.27% 2651 3.23% 4501 3.28% 1038 3.15% 831 7.13% 22153 2.75%
20 5075 3.62% 3115 3.80% 4998 3.64% 1015 3.08% 803 6.89% 24550 3.04%
21 4619 3.30% 2728 3.33% 4540 3.31% 1012 3.08% 796 6.83% 23424 2.90%
22 3422 2.44% 2800 3.41% 3319 2.42% 1033 3.14% 776 6.66% 9511 1.18%
23 3900 2.78% 2507 3.06% 3783 2.76% 1021 3.10% 769 6.60% 17748 2.20%
24 4983 3.56% 2554 3.11% 4822 3.51% 1012 3.08% 777 6.67% 25194 3.12%
25 4733 3.38% 2518 3.07% 4558 3.32% 964 2.93% 735 6.31% 30111 3.73%
26 4238 3.02% 2485 3.03% 4018 2.93% 936 2.84% 693 5.95% 22591 2.80%
27 4044 2.89% 2849 3.47% 3883 2.83% 960 2.92% 698 5.99% 18904 2.34%
28 3655 2.61% 2802 3.42% 3558 2.59% 863 2.62% 672 5.77% 10790 1.34%
29 3626 2.59% 3043 3.71% 3556 2.59% 1173 3.57% 980 8.41% 25165 3.12%
30 4970 3.55% 4084 4.98% 4887 3.56% 828 2.52% 590 5.06% 19776 2.45%
31 4564 3.26% 2838 3.46% 4470 3.26% 734 2.23% 517 4.44% 24894 3.09%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 187 5797 4.14% 108 3351 4.09% 181 5638 4.11% 955 29605 3.67%
1 174 5423 3.87% 102 3173 3.87% 171 5315 3.87% 1115 34570 4.29%
2 190 5909 4.22% 108 3356 4.09% 186 5774 4.21% 1147 35563 4.41%
3 190 5914 4.22% 107 3342 4.08% 186 5795 4.22% 1201 37233 4.62%
4 199 6183 4.41% 108 3351 4.09% 195 6049 4.41% 1265 39220 4.86%
5 197 6137 4.38% 114 3549 4.33% 193 6006 4.38% 1008 31263 3.88%
6 184 5726 4.09% 109 3402 4.15% 181 5611 4.09% 988 30629 3.80%
7 187 5797 4.14% 105 3275 3.99% 182 5665 4.13% 1166 36141 4.48%
8 175 5432 3.88% 101 3135 3.82% 171 5328 3.88% 1020 31634 3.92%
9 175 5445 3.88% 103 3194 3.89% 171 5318 3.88% 1097 33993 4.21%
10 238 7378 5.26% 154 4780 5.83% 234 7269 5.30% 1447 44855 5.56%
11 199 6191 4.42% 114 3540 4.32% 196 6076 4.43% 1015 31467 3.90%
12 182 5643 4.03% 102 3181 3.88% 177 5515 4.02% 1210 37515 4.65%
13 223 6931 4.94% 142 4412 5.38% 219 6801 4.96% 1203 37304 4.63%
14 188 5849 4.17% 105 3281 4.00% 184 5716 4.17% 970 30064 3.73%
15 183 5680 4.05% 101 3138 3.83% 179 5565 4.06% 1025 31763 3.94%
16 180 5595 3.99% 101 3160 3.85% 176 5486 4.00% 966 29942 3.71%
17 180 5603 4.00% 102 3182 3.88% 176 5478 3.99% 1015 31475 3.90%
18 177 5493 3.92% 103 3199 3.90% 173 5385 3.92% 953 29545 3.66%
19 186 5777 4.12% 103 3217 3.92% 182 5650 4.12% 1147 35562 4.41%
20 190 5906 4.21% 118 3679 4.49% 186 5784 4.22% 1069 33151 4.11%
21 183 5680 4.05% 110 3413 4.16% 179 5549 4.04% 933 28915 3.59%
22 170 5280 3.77% 107 3322 4.05% 166 5157 3.76% 809 25080 3.11%
23 174 5394 3.85% 108 3376 4.12% 170 5274 3.84% 1292 40058 4.97%

Top 30 of 525 Total URLs
# Hits KBytes URL
1 59829 42.69% 45809 5.68% /
2 16282 11.62% 162098 20.10% /webalizer/
3 3752 2.68% 234343 29.06% /webalizer/usage_201902.html
4 548 0.39% 67525 8.37% /webalizer/usage_201901.html
5 147 0.10% 112 0.01% http://hosting.gazduire-domeniu.com/
6 117 0.08% 90 0.01% http://www.hosting.gazduire-domeniu.com/
7 71 0.05% 8784 1.09% /webalizer/usage_201804.html
8 62 0.04% 13 0.00% /icons/back.gif
9 62 0.04% 9 0.00% /icons/blank.gif
10 61 0.04% 13 0.00% /icons/folder.gif
11 54 0.04% 495 0.06% /modlogan/
12 41 0.03% 5047 0.63% /webalizer/usage_201811.html
13 34 0.02% 4322 0.54% /webalizer/usage_201805.html
14 31 0.02% 30656 3.80% /modlogan/mla-full-web_user_referer-201804.html
15 25 0.02% 3088 0.38% /webalizer/usage_201810.html
16 14 0.01% 1728 0.21% /webalizer/usage_201809.html
17 14 0.01% 140 0.02% http://hosting.gazduire-domeniu.com/webalizer/
18 11 0.01% 1362 0.17% /webalizer/usage_201808.html
19 11 0.01% 1352 0.17% /webalizer/usage_201812.html
20 11 0.01% 1358 0.17% /webalizer/usage_201904.html
21 9 0.01% 21 0.00% /modlogan/monthly_usage.png
22 9 0.01% 1110 0.14% /webalizer/usage_201806.html
23 9 0.01% 1114 0.14% /webalizer/usage_201807.html
24 9 0.01% 1034 0.13% /webalizer/usage_201905.html
25 8 0.01% 52 0.01% /modlogan/mla-full-web_robot_searchengine-201805.html
26 8 0.01% 2291 0.28% /modlogan/mla-full-web_user_referer-201809.html
27 8 0.01% 862 0.11% /webalizer/usage_201803.html
28 6 0.00% 4917 0.61% /modlogan/mla-full-web_request_url_traffic-201804.html
29 6 0.00% 24 0.00% /modlogan/mla-start-201804.html
30 6 0.00% 17 0.00% /webalizer/usage.png

Top 10 of 525 Total URLs By KBytes
# Hits KBytes URL
1 3752 2.68% 234343 29.06% /webalizer/usage_201902.html
2 16282 11.62% 162098 20.10% /webalizer/
3 548 0.39% 67525 8.37% /webalizer/usage_201901.html
4 59829 42.69% 45809 5.68% /
5 31 0.02% 30656 3.80% /modlogan/mla-full-web_user_referer-201804.html
6 4 0.00% 12024 1.49% /modlogan/mla-full-web_request_url-201805.html
7 4 0.00% 9715 1.20% /modlogan/mla-full-web_server_broken_links-201804.html
8 71 0.05% 8784 1.09% /webalizer/usage_201804.html
9 3 0.00% 8335 1.03% /modlogan/mla-full-web_request_url-201803.html
10 4 0.00% 7951 0.99% /modlogan/mla-full-web_request_url_traffic-201805.html

Top 10 of 253 Total Entry Pages
# Hits Visits URL
1 59829 42.69% 20288 82.32% /
2 16282 11.62% 2783 11.29% /webalizer/
3 548 0.39% 398 1.61% /webalizer/usage_201901.html
4 3752 2.68% 395 1.60% /webalizer/usage_201902.html
5 147 0.10% 140 0.57% http://hosting.gazduire-domeniu.com/
6 117 0.08% 116 0.47% http://www.hosting.gazduire-domeniu.com/
7 71 0.05% 49 0.20% /webalizer/usage_201804.html
8 41 0.03% 30 0.12% /webalizer/usage_201811.html
9 34 0.02% 28 0.11% /webalizer/usage_201805.html
10 31 0.02% 25 0.10% /modlogan/mla-full-web_user_referer-201804.html

Top 10 of 283 Total Exit Pages
# Hits Visits URL
1 59829 42.69% 21240 82.83% /
2 16282 11.62% 2786 10.86% /webalizer/
3 3752 2.68% 404 1.58% /webalizer/usage_201902.html
4 548 0.39% 403 1.57% /webalizer/usage_201901.html
5 147 0.10% 138 0.54% http://hosting.gazduire-domeniu.com/
6 117 0.08% 116 0.45% http://www.hosting.gazduire-domeniu.com/
7 71 0.05% 48 0.19% /webalizer/usage_201804.html
8 41 0.03% 31 0.12% /webalizer/usage_201811.html
9 34 0.02% 27 0.11% /webalizer/usage_201805.html
10 31 0.02% 24 0.09% /modlogan/mla-full-web_user_referer-201804.html

Top 30 of 11655 Total Sites
# Hits Files KBytes Visits Hostname
1 34351 24.51% 34165 41.66% 32616 4.04% 1 0.00% 5.188.210.3
2 28558 20.37% 42 0.05% 54195 6.72% 5 0.02% 81.162.112.244
3 4881 3.48% 4881 5.95% 48734 6.04% 171 0.52% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 4861 3.47% 217 0.26% 27771 3.44% 467 1.42% 216.244.66.240
5 4269 3.05% 317 0.39% 51197 6.35% 47 0.14% 149.95.66.34.bc.googleusercontent.com
6 3241 2.31% 0 0.00% 6156 0.76% 3 0.01% 81.162.107.186
7 3209 2.29% 3209 3.91% 167575 20.78% 7 0.02% pretty.denial.volia.net
8 3168 2.26% 3168 3.86% 31639 3.92% 184 0.56% vm285692.had.su
9 2362 1.69% 2362 2.88% 1811 0.22% 8 0.02% aftr-37-201-195-199.unity-media.net
10 2304 1.64% 2304 2.81% 23012 2.85% 493 1.50% dedic1264.hidehost.net
11 1927 1.37% 0 0.00% 3660 0.45% 225 0.68% 88.232.170.58.dynamic.ttnet.com.tr
12 1869 1.33% 0 0.00% 3550 0.44% 119 0.36% 81.214.104.20.dynamic.ttnet.com.tr
13 1596 1.14% 0 0.00% 3031 0.38% 177 0.54% 95.12.121.208.dynamic.ttnet.com.tr
14 840 0.60% 840 1.02% 8323 1.03% 220 0.67% 176.110.134.2
15 813 0.58% 813 0.99% 614 0.08% 16 0.05% 178.76.212.158
16 763 0.54% 0 0.00% 1449 0.18% 79 0.24% 81.214.104.173.dynamic.ttnet.com.tr
17 634 0.45% 423 0.52% 26365 3.27% 311 0.95% 5.188.210.58
18 627 0.45% 420 0.51% 26598 3.30% 313 0.95% 5.188.210.61
19 580 0.41% 388 0.47% 24591 3.05% 295 0.90% 5.188.210.56
20 576 0.41% 0 0.00% 1094 0.14% 56 0.17% 95.10.6.164.dynamic.ttnet.com.tr
21 537 0.38% 358 0.44% 22468 2.79% 256 0.78% 5.188.210.242
22 533 0.38% 357 0.44% 22706 2.82% 270 0.82% 5.188.210.36
23 420 0.30% 420 0.51% 4197 0.52% 69 0.21% 195.238.108.90
24 415 0.30% 415 0.51% 4147 0.51% 53 0.16% 5.45.86.144
25 335 0.24% 335 0.41% 3347 0.42% 53 0.16% 195.238.108.91
26 299 0.21% 0 0.00% 568 0.07% 18 0.05% 95.12.114.178.dynamic.ttnet.com.tr
27 279 0.20% 143 0.17% 1100 0.14% 118 0.36% 5.188.210.28
28 261 0.19% 261 0.32% 197 0.02% 85 0.26% 134-249-168-133.broadband.kyivstar.net
29 259 0.18% 259 0.32% 551 0.07% 200 0.61% 208-118-171-245.i95.net
30 254 0.18% 0 0.00% 482 0.06% 34 0.10% 95.10.2.244.dynamic.ttnet.com.tr

Top 10 of 11655 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3209 2.29% 3209 3.91% 167575 20.78% 7 0.02% pretty.denial.volia.net
2 28558 20.37% 42 0.05% 54195 6.72% 5 0.02% 81.162.112.244
3 4269 3.05% 317 0.39% 51197 6.35% 47 0.14% 149.95.66.34.bc.googleusercontent.com
4 4881 3.48% 4881 5.95% 48734 6.04% 171 0.52% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 34351 24.51% 34165 41.66% 32616 4.04% 1 0.00% 5.188.210.3
6 3168 2.26% 3168 3.86% 31639 3.92% 184 0.56% vm285692.had.su
7 4861 3.47% 217 0.26% 27771 3.44% 467 1.42% 216.244.66.240
8 627 0.45% 420 0.51% 26598 3.30% 313 0.95% 5.188.210.61
9 634 0.45% 423 0.52% 26365 3.27% 311 0.95% 5.188.210.58
10 580 0.41% 388 0.47% 24591 3.05% 295 0.90% 5.188.210.56

Top 30 of 1043 Total Referrers
# Hits Referrer
1 34374 24.52% http://albuteroli.com/
2 17970 12.82% - (Direct Request)
3 3469 2.47% https://www.youtube.com/watch
4 2369 1.69% https://www.bigskycash.org/AR/Little-Rock/
5 2148 1.53% https://www.bigskycash.org/OK/Tulsa/
6 2005 1.43% http://lisinopril40.com/
7 1996 1.42% http://amoxicillin500.com/
8 1994 1.42% http://tadalafil2.com/
9 1958 1.40% http://albuterol100.com/
10 1958 1.40% http://lasix100.com/
11 1951 1.39% http://albendazoletablets.com/
12 1934 1.38% http://doxycycline1.com/
13 1925 1.37% https://www.bigskycash.org/WA/Vancouver/
14 1885 1.34% http://prednisolone40.com/
15 1865 1.33% http://valtrexcost.com/
16 1839 1.31% http://bupropionsr.com/
17 1223 0.87% https://www.bigskycash.org/OH/Columbus/
18 1211 0.86% https://www.bigskycash.org/AL/Mobile/
19 1198 0.85% https://www.bigskycash.org/TN/Memphis/
20 1188 0.85% https://www.bigskycash.org/NH/Manchester/
21 1175 0.84% https://www.bigskycash.org/CT/
22 1161 0.83% https://www.bigskycash.org/OK/Oklahoma-City/
23 1154 0.82% https://www.bigskycash.org/CO/Colorado-Springs/
24 1150 0.82% https://www.bigskycash.org/CO/Boulder/
25 1120 0.80% https://www.bigskycash.org/WI/Milwaukee/
26 1119 0.80% https://www.bigskycash.org/NV/Las-Vegas/
27 1106 0.79% https://www.bigskycash.org/LA/Baton-Rouge/
28 1096 0.78% https://www.bigskycash.org/TX/Mesquite/
29 1076 0.77% https://www.bigskycash.org/GA/
30 1066 0.76% https://www.bigskycash.org/TX/Houston/

Top 15 of 319 Total User Agents
# Hits User Agent
1 35067 25.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 23138 16.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 13068 9.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 8467 6.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 8006 5.71% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 7744 5.52% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firef
7 7409 5.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/2010
8 5993 4.28% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
9 4861 3.47% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
10 4858 3.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/6
11 4268 3.05% ltx71 - (http://ltx71.com/)
12 2652 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
13 2017 1.44% Netscape 6.0; WinNT6.1
14 1935 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 1632 1.16% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for May 2019

Top 30 of 123 Total Countries
# Hits Files KBytes Country
1 90260 64.40% 51780 63.14% 330862 41.02% Unresolved/Unknown
2 14105 10.06% 4063 4.95% 126010 15.62% US Commercial
3 11967 8.54% 11165 13.61% 226360 28.07% Network
4 8007 5.71% 97 0.12% 15329 1.90% Turkey
5 6202 4.42% 6189 7.55% 54124 6.71% Russian Federation
6 3197 2.28% 3197 3.90% 31735 3.93% USSR (former)
7 1208 0.86% 450 0.55% 9860 1.22% Germany
8 988 0.70% 969 1.18% 1378 0.17% Brazil
9 426 0.30% 421 0.51% 832 0.10% Indonesia
10 336 0.24% 335 0.41% 310 0.04% Thailand
11 254 0.18% 246 0.30% 2582 0.32% Ukraine
12 230 0.16% 225 0.27% 385 0.05% Colombia
13 180 0.13% 177 0.22% 328 0.04% India
14 172 0.12% 165 0.20% 496 0.06% Poland
15 143 0.10% 143 0.17% 156 0.02% Argentina
16 143 0.10% 138 0.17% 410 0.05% Italy
17 122 0.09% 96 0.12% 289 0.04% Czech Republic
18 109 0.08% 108 0.13% 999 0.12% Japan
19 108 0.08% 105 0.13% 246 0.03% Ecuador
20 102 0.07% 102 0.12% 161 0.02% Cambodia
21 98 0.07% 98 0.12% 84 0.01% South Africa
22 81 0.06% 80 0.10% 515 0.06% France
23 76 0.05% 76 0.09% 75 0.01% China
24 74 0.05% 72 0.09% 77 0.01% Mexico
25 68 0.05% 65 0.08% 83 0.01% Nepal
26 67 0.05% 66 0.08% 403 0.05% Bulgaria
27 61 0.04% 37 0.05% 69 0.01% Angola
28 61 0.04% 61 0.07% 102 0.01% Viet Nam
29 56 0.04% 54 0.07% 119 0.01% Greece
30 50 0.04% 50 0.06% 131 0.02% Philippines


Generated by Webalizer Version 2.01